For PSU, Government & Corporate Employees
PSU Retirement Benefits Planner
Project your total retirement corpus across PF, VPF, Gratuity, Leave Encashment, Pension, and more — specifically designed for PSU, Government, and Large Corporate employees.
Your Benefits Profile
PSU default is 60; some roles extend up to 65-70
Drives gratuity, leave encashment & PF contributions
PSU/Govt: typically 40-55% in 2026. DA counts toward PF, gratuity & leave encashment.
Default 3.67% (the rest goes to EPS)
EPFO has declared 8.25% for FY25 — matches historical 5-yr average
Your PSU Retirement Projection
Based on Central PSU · retiring at 60
Benefits Breakdown
Contribution of each stream to your total corpus
Corpus Build-Up Over Time
Year-wise growth of PF, VPF & NPS (ex-terminal benefits)
Monthly Cashflow After Retirement
Estimated monthly income from all streams (at age 60)
Personalised Insights
Year-wise Contribution Schedule
Detailed year-by-year view of salary, contributions and corpus build-up
| Year | Age | Basic (mo) | PF Corpus | VPF Corpus | NPS Corpus | Running Total |
|---|---|---|---|---|---|---|
| Yr 1 | 41 | ₹60,000 | ₹7.10 L | ₹0 | ₹0 | ₹7.10 L |
| Yr 2 | 42 | ₹64,200 | ₹9.50 L | ₹0 | ₹0 | ₹9.50 L |
| Yr 3 | 43 | ₹68,694 | ₹12.22 L | ₹0 | ₹0 | ₹12.22 L |
| Yr 4 | 44 | ₹73,503 | ₹15.30 L | ₹0 | ₹0 | ₹15.30 L |
| Yr 5 | 45 | ₹78,648 | ₹18.79 L | ₹0 | ₹0 | ₹18.79 L |
| Yr 6 | 46 | ₹84,153 | ₹22.71 L | ₹0 | ₹0 | ₹22.71 L |
| Yr 7 | 47 | ₹90,044 | ₹27.12 L | ₹0 | ₹0 | ₹27.12 L |
| Yr 8 | 48 | ₹96,347 | ₹32.08 L | ₹0 | ₹0 | ₹32.08 L |
| Yr 9 | 49 | ₹1.03 L | ₹37.63 L | ₹0 | ₹0 | ₹37.63 L |
| Yr 10 | 50 | ₹1.10 L | ₹43.85 L | ₹0 | ₹0 | ₹43.85 L |
| Yr 11 | 51 | ₹1.18 L | ₹50.79 L | ₹0 | ₹0 | ₹50.79 L |
| Yr 12 | 52 | ₹1.26 L | ₹58.55 L | ₹0 | ₹0 | ₹58.55 L |
| Yr 13 | 53 | ₹1.35 L | ₹67.19 L | ₹0 | ₹0 | ₹67.19 L |
| Yr 14 | 54 | ₹1.45 L | ₹76.81 L | ₹0 | ₹0 | ₹76.81 L |
| Yr 15 | 55 | ₹1.55 L | ₹87.51 L | ₹0 | ₹0 | ₹87.51 L |
| Yr 16 | 56 | ₹1.66 L | ₹99.40 L | ₹0 | ₹0 | ₹99.40 L |
| Yr 17 | 57 | ₹1.77 L | ₹1.13 Cr | ₹0 | ₹0 | ₹1.13 Cr |
| Yr 18 | 58 | ₹1.90 L | ₹1.27 Cr | ₹0 | ₹0 | ₹1.27 Cr |
| Yr 19 | 59 | ₹2.03 L | ₹1.43 Cr | ₹0 | ₹0 | ₹1.43 Cr |
| Yr 20 | 60 | ₹2.17 L | ₹1.61 Cr | ₹0 | ₹0 | ₹1.61 Cr |
Supplement With a Mutual Fund SIP
Bridge the gap between your projected corpus and a truly comfortable retirement income. Enter what you'd like to spend per month in today's terms — we'll work out the top-up SIP needed at 12% expected returns.
Will be inflated @6% p.a. and funded for 25 years post-retirement
Calculator results are for illustration purposes only. Actual returns may vary based on market conditions, fund performance, and other factors. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns.
Turn These Numbers Into Your Real Wealth
Get a personalized investment roadmap on WhatsApp in 30 seconds — our team will map these calculations to actual funds and a goal-based SIP plan, completely free.
Trustner Asset Services Pvt. Ltd. · AMFI ARN-286886 · No obligation, no charges
