All Calculators
Retirement SIP Planner
Calculate the monthly SIP you need to build your retirement corpus
Your Retirement Profile
30 yrs
1855
60 yrs
4070
₹50,000
10K5L
6%
3%12%
12%
6%20%
8%
4%15%
85 yrs
65100
Current Monthly Expense
₹50,000
Expense at Retirement
₹2.87 L
Corpus Required
₹6.86 Cr
Monthly SIP Needed
₹19,446
Years to Retirement
30
Years in Retirement
25
Total SIP Investment
₹70.01 L
Corpus Building Journey
Your SIP growth path to retirement corpus of ₹6.86 Cr
Corpus Composition
Your investment vs market returns in building the corpus
Year-by-Year SIP Growth
Detailed progress towards your retirement corpus
| Year | Age | Invested | Value | Returns | % of Corpus |
|---|---|---|---|---|---|
| Year 1 | 31 | ₹2.33 L | ₹2.49 L | ₹15,738 | 0% |
| Year 2 | 32 | ₹4.67 L | ₹5.30 L | ₹63,067 | 1% |
| Year 3 | 33 | ₹7.00 L | ₹8.46 L | ₹1.46 L | 1% |
| Year 4 | 34 | ₹9.33 L | ₹12.02 L | ₹2.69 L | 2% |
| Year 5 | 35 | ₹11.67 L | ₹16.04 L | ₹4.37 L | 2% |
| Year 6 | 36 | ₹14.00 L | ₹20.57 L | ₹6.56 L | 3% |
| Year 7 | 37 | ₹16.33 L | ₹25.66 L | ₹9.33 L | 4% |
| Year 8 | 38 | ₹18.67 L | ₹31.41 L | ₹12.74 L | 5% |
| Year 9 | 39 | ₹21.00 L | ₹37.88 L | ₹16.88 L | 6% |
| Year 10 | 40 | ₹23.34 L | ₹45.18 L | ₹21.85 L | 7% |
| Year 11 | 41 | ₹25.67 L | ₹53.40 L | ₹27.73 L | 8% |
| Year 12 | 42 | ₹28.00 L | ₹62.67 L | ₹34.66 L | 9% |
| Year 13 | 43 | ₹30.34 L | ₹73.10 L | ₹42.77 L | 11% |
| Year 14 | 44 | ₹32.67 L | ₹84.87 L | ₹52.20 L | 12% |
| Year 15 | 45 | ₹35.00 L | ₹98.12 L | ₹63.12 L | 14% |
| Year 16 | 46 | ₹37.34 L | ₹1.13 Cr | ₹75.72 L | 16% |
| Year 17 | 47 | ₹39.67 L | ₹1.30 Cr | ₹90.21 L | 19% |
| Year 18 | 48 | ₹42.00 L | ₹1.49 Cr | ₹1.07 Cr | 22% |
| Year 19 | 49 | ₹44.34 L | ₹1.70 Cr | ₹1.26 Cr | 25% |
| Year 20 | 50 | ₹46.67 L | ₹1.94 Cr | ₹1.48 Cr | 28% |
| Year 21 | 51 | ₹49.00 L | ₹2.21 Cr | ₹1.72 Cr | 32% |
| Year 22 | 52 | ₹51.34 L | ₹2.52 Cr | ₹2.01 Cr | 37% |
| Year 23 | 53 | ₹53.67 L | ₹2.86 Cr | ₹2.33 Cr | 42% |
| Year 24 | 54 | ₹56.00 L | ₹3.25 Cr | ₹2.69 Cr | 47% |
| Year 25 | 55 | ₹58.34 L | ₹3.69 Cr | ₹3.11 Cr | 54% |
| Year 26 | 56 | ₹60.67 L | ₹4.18 Cr | ₹3.58 Cr | 61% |
| Year 27 | 57 | ₹63.01 L | ₹4.74 Cr | ₹4.11 Cr | 69% |
| Year 28 | 58 | ₹65.34 L | ₹5.36 Cr | ₹4.71 Cr | 78% |
| Year 29 | 59 | ₹67.67 L | ₹6.07 Cr | ₹5.39 Cr | 88% |
| Year 30 | 60 | ₹70.01 L | ₹6.86 Cr | ₹6.16 Cr | 100% |
Calculator results are for illustration purposes only. Actual returns may vary based on market conditions, fund performance, and other factors. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns.
