All Calculators
SIP Future Value Calculator
Calculate how your monthly SIP grows with the power of compounding over time
Configure Your SIP
₹10,000
5005,00,000
12%
1%30%
Growth Period (Hybrid)
Continue compounding after SIP stops
20 Years
1 Yr40 Yrs
Total Invested
₹24.00 LEstimated Returns
₹75.91 LTotal Value
₹99.91 L
Wealth multiplier: 4.2x
Growth Over Time
Investment vs portfolio value year by year
Investment Breakdown
Your money vs returns earned
Year-by-Year Breakdown
Detailed investment growth trajectory
| Year | Invested | Value | Returns | Growth |
|---|---|---|---|---|
| Year 1 | ₹1.20 L | ₹1.28 L | ₹8,093 | 7% |
| Year 2 | ₹2.40 L | ₹2.72 L | ₹32,432 | 14% |
| Year 3 | ₹3.60 L | ₹4.35 L | ₹75,076 | 21% |
| Year 4 | ₹4.80 L | ₹6.18 L | ₹1.38 L | 29% |
| Year 5 | ₹6.00 L | ₹8.25 L | ₹2.25 L | 37% |
| Year 6 | ₹7.20 L | ₹10.58 L | ₹3.38 L | 47% |
| Year 7 | ₹8.40 L | ₹13.20 L | ₹4.80 L | 57% |
| Year 8 | ₹9.60 L | ₹16.15 L | ₹6.55 L | 68% |
| Year 9 | ₹10.80 L | ₹19.48 L | ₹8.68 L | 80% |
| Year 10 | ₹12.00 L | ₹23.23 L | ₹11.23 L | 94% |
| Year 11 | ₹13.20 L | ₹27.46 L | ₹14.26 L | 108% |
| Year 12 | ₹14.40 L | ₹32.23 L | ₹17.83 L | 124% |
| Year 13 | ₹15.60 L | ₹37.59 L | ₹21.99 L | 141% |
| Year 14 | ₹16.80 L | ₹43.64 L | ₹26.84 L | 160% |
| Year 15 | ₹18.00 L | ₹50.46 L | ₹32.46 L | 180% |
| Year 16 | ₹19.20 L | ₹58.14 L | ₹38.94 L | 203% |
| Year 17 | ₹20.40 L | ₹66.79 L | ₹46.39 L | 227% |
| Year 18 | ₹21.60 L | ₹76.54 L | ₹54.94 L | 254% |
| Year 19 | ₹22.80 L | ₹87.53 L | ₹64.73 L | 284% |
| Year 20 | ₹24.00 L | ₹99.91 L | ₹75.91 L | 316% |
Calculator results are for illustration purposes only. Actual returns may vary based on market conditions, fund performance, and other factors. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns.
