Sectoral: Auto & Transportation Mutual Funds — Live NAV & Returns
There are 7 Sectoral: Auto & Transportation schemes (equity category) in Trustner’s fund research universe. Live AMFI NAV, 1-year return and AUM are listed below for every scheme — open any fund for its full return history, risk metrics and peer comparison.
| Scheme | NAV (₹) | AUM | 1Y Return | 3Y CAGR | TER |
|---|---|---|---|---|---|
SBI Automotive Opportunities Fund - Regular Plan - Growth SBI Mutual Fund | ₹13.7382 | ₹5.4K Cr | +36.10% | +0.00% | 2.04% |
UTI-Transportation and Logistics Fund-Growth Option UTI Mutual Fund | ₹306.5606 | ₹4.0K Cr | +16.51% | +20.03% | 1.93% |
ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND - Growth ICICI Prudential Mutual Fund | ₹23.06 | ₹3.5K Cr | +23.10% | +24.38% | 2.05% |
HDFC Transportation and Logistics Fund - Growth Option HDFC Mutual Fund | ₹20.255 | ₹1.8K Cr | +20.92% | +0.00% | 2.13% |
Aditya Birla Sun Life Transportation and Logistics Fund-Regular Growth Aditya Birla Sun Life Mutual Fund | ₹17.76 | ₹1.6K Cr | +26.13% | +0.00% | 2.23% |
BANDHAN TRANSPORTATION AND LOGISTICS FUND - GROWTH - REGULAR PLAN Bandhan Mutual Fund | ₹21.151 | ₹693 Cr | +19.41% | +20.70% | 2.54% |
Kotak Transportation & Logistics Fund-Regular-Growth Kotak Mahindra Mutual Fund | ₹12.11 | ₹510 Cr | +12.28% | +0.00% | 2.47% |
Looking for a different category? Browse the full Fund Universe →
Disclaimer: The information on this page is for educational and research purposes only and does NOT constitute investment advice as defined under SEBI (Investment Advisers) Regulations, 2013. Trustner Asset Services Pvt. Ltd. is an AMFI Registered Mutual Fund Distributor (ARN-286886) and recommends Regular plans only. Fund data is sourced from AMFI / MFAPI and refreshed periodically; verify with the AMC before investing.
Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns. · AMFI Registered Mutual Fund Distributor and SIF Distributor; APMI Registered PMS Distributor | ARN-286886 · Investors are advised to deal only with SEBI Registered Mutual Fund Distributors. Please verify the registration status at www.amfiindia.com.
