The Live SIF Fund Universe
Every Specialized Investment Fund in India — 25 SIFs across 13 AMCs — with official AMFI NAVs, exact since-inception, 1M & 3M returns, AUM, risk band and TER, plus the proprietary Trustner Fund Score. Only officially-sourced data. Every one carries a ₹10 lakh minimum.
Every live SIF launched in 2025–26, so all carry under one year of track record. Returns are shown for context only — past performance is not indicative of future results, and these strategies use derivatives and short positions. Read the ISID, SID, SAI and KIM before investing.
| Fund | NAV | 1D | 5D | 1M | 3M | SI | AUM | Risk | TER | TFS | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Prudential MF · since Feb 26 | ₹10.322 | +0.72% | +0.98% | +1.73% | +4.08% | +3.22% | ₹844 Cr | High | 2.64% | 78 | ★ Buy |
Edelweiss MF · since Oct 25 | ₹10.8854 | +0.25% | +0.29% | +1.43% | +4.01% | +8.85% | ₹4,466 Cr | Low | 2.18% | 76 | Accumulate |
SBI MF · since Oct 25 | ₹10.4418 | +0.20% | +0.12% | +0.47% | +2.09% | +4.42% | ₹3,462 Cr | Low | 2.06% | 75 | Accumulate |
ICICI Prudential MF · since Feb 26 | ₹10.33 | +0.88% | +1.18% | +3.20% | +4.89% | +3.30% | ₹1,707 Cr | High | 2.86% | 74 | ★ Buy (sat.) |
Tata MF · since Dec 25 | ₹10.1077 | +0.46% | +0.09% | +0.35% | +2.13% | +1.08% | ₹483 Cr | High | 2.53% | 70 | Accumulate |
360 ONE Asset · since Feb 26 | ₹10.7175 | +0.31% | +1.41% | +3.03% | +3.18% | +7.18% | ₹277 Cr | High | 3.68% | 70 | Accumulate |
Aditya Birla SL MF · since Mar 26 | ₹10.3851 | +0.26% | +0.42% | +1.16% | — | +3.85% | ₹76 Cr | Low–Mod | 4.15% | 68 | Accumulate |
Bandhan MF · since Jan 26 | ₹10.33 | -0.02% | +0.13% | +0.43% | +1.43% | +3.30% | ₹130 Cr | Low | 0.73% | 66 | Accumulate |
360 ONE Asset · since Mar 26 | ₹10.3913 | -0.10% | +0.08% | +1.16% | — | +3.91% | ₹195 Cr | Moderate | 2.67% | 65 | Accumulate |
Quant MF · since Oct 25 | ₹10.7891 | +0.26% | +1.62% | +2.98% | +5.74% | +7.89% | ₹158 Cr | Moderate | 2.86% | 64 | Hold |
Quant MF · since Nov 25 | ₹10.8625 | +1.08% | +1.36% | +4.13% | +11.5% | +8.63% | ₹233 Cr | Mod–High | 2.68% | 63 | Hold |
Quant MF · since Oct 25 | ₹10.8804 | +0.78% | -0.69% | +3.40% | +10.4% | +8.80% | ₹484 Cr | Mod–High | 2.99% | 62 | Hold |
Bandhan MF · since Mar 26 | ₹10.497 | +0.63% | +0.75% | +2.57% | — | +4.97% | ₹81 Cr | High | 2.43% | 61 | Hold |
ITI MF · since Dec 25 | ₹929.5587 | +0.87% | +0.07% | -0.16% | -3.98% | -7.04% | ₹402 Cr | Moderate | 3.34% | 57 | Hold |
Quant MF · since Apr 26 | ₹10.9718 | +0.34% | +0.60% | +4.32% | — | +9.72% | ₹64 Cr | Moderate | 3.19% | — | Monitor |
Tata MF · since May 26 | ₹10.3638 | +0.58% | +0.73% | +2.15% | — | +3.64% | — | High | 4.09% | — | Monitor |
Franklin Templeton · since Apr 26 | ₹1,004.8729 | +0.98% | +1.03% | +0.23% | — | +0.49% | — | High | 3.90% | — | Monitor |
The Wealth Company MF · since May 26 | ₹10.6489 | +1.03% | +1.15% | +2.49% | — | +6.49% | — | High | 6.67% | — | Monitor |
The Wealth Company MF · since May 26 | ₹10.6794 | +0.98% | +0.95% | +1.84% | — | +6.79% | — | High | 6.64% | — | Monitor |
Union MF · since May 26 | ₹10.0661 | +0.70% | +1.05% | -0.01% | — | +0.66% | ₹117 Cr | Low | 3.14% | — | Monitor |
Edelweiss MF · since Jun 26 | ₹10.8473 | +0.87% | +1.66% | +3.29% | — | +8.47% | — | High | — | — | Monitor |
ICICI Prudential MF · since Jun 26 | ₹10.32 | +0.68% | -0.10% | +1.57% | — | +3.20% | — | High | 2.46% | — | Monitor |
ICICI Prudential MF · since Jun 26 | ₹10.2079 | -0.27% | -0.27% | +1.18% | — | +2.08% | — | High | 2.17% | — | Monitor |
Mirae Asset MF · since Jun 26 | ₹10.156 | +0.26% | +0.65% | +0.79% | — | +1.56% | — | Low–Mod | 1.53% | — | Monitor |
Quant MF · since May 26 | ₹10.1145 | +0.76% | -1.22% | -0.78% | — | +1.15% | — | High | 3.46% | — | Monitor |
Every figure here is real and sourced. NAV is the official AMFI SIF NAV (Regular-Growth plan), refreshed daily; SI is exact — NAV vs the fund’s NFO face value (₹10; ₹1,000 for Diviniti and Sapphire). 1D/5D compute from our archive of official daily NAVs and appear as the archive builds. 1M & 3M returns, AUM, risk band and TER are Regular-plan figures from Value Research until the official archive spans those windows. TFS (Trustner Fund Score) and the verdict are the Trustner Research Desk’s proprietary educational view, reviewed monthly — not a buy/sell recommendation. We never display indicative or estimated numbers.
A comparison site can show you a SIF. Trustner can get you into one.
We’re an AMFI-registered SIF Distributor empanelled with every SIF house, so we give you the current curated list, walk you through which strategy fits your goals and risk profile, and handle onboarding in the Regular plan with ongoing servicing — not a dead-end form.
Find the right SIF for your goals
Talk to Trustner about which of the 25 live SIFs fits your portfolio, risk appetite and time horizon. No obligation.
Important: NAVs are sourced from AMFI’s official Specialized Investment Fund feed and shown for the Regular-Growth plan. All SIFs are a new SEBI category with under one year of track record; this page is for educational and comparison purposes and does not constitute investment advice under the SEBI (Investment Advisers) Regulations, 2013, nor a recommendation to buy any scheme. The Trustner Fund Score is Trustner’s proprietary educational opinion, reviewed monthly.
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns. Trustner Asset Services Pvt. Ltd. is an AMFI-registered Mutual Fund & SIF Distributor (ARN-286886) and recommends Regular plans only; it is not a SEBI Registered Investment Adviser. Read all scheme-related documents and the riskometer carefully before investing.
