The Live SIF Fund Universe
Every Specialized Investment Fund in India — 25 SIFs across 13 AMCs — with official AMFI NAVs, exact since-inception, 1M & 3M returns, AUM, risk band and TER, plus the proprietary Trustner Fund Score. Only officially-sourced data. Every one carries a ₹10 lakh minimum.
Every live SIF launched in 2025–26, so all carry under one year of track record. Returns are shown for context only — past performance is not indicative of future results, and these strategies use derivatives and short positions. Read the ISID, SID, SAI and KIM before investing.
| Fund | NAV | 1D | 5D | 1M | 3M | SI | AUM | Risk | TER | TFS | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
ICICI Prudential MF · since Feb 26 | ₹10.449 | +0.56% | -0.37% | -1.91% | +3.21% | +4.49% | ₹927 Cr | High | 1.90% | 78 | ★ Buy |
Edelweiss MF · since Oct 25 | ₹11.0437 | +0.30% | +0.06% | +0.27% | +3.09% | +10.4% | ₹5,545 Cr | Low–Mod | 1.30% | 76 | Accumulate |
SBI MF · since Oct 25 | ₹10.4494 | +0.29% | -0.13% | -0.90% | +0.83% | +4.49% | ₹3,647 Cr | Low | 0.92% | 75 | Accumulate |
ICICI Prudential MF · since Feb 26 | ₹10.31 | +0.98% | +0.39% | -0.77% | +2.28% | +3.10% | ₹1,913 Cr | High | 1.74% | 74 | ★ Buy (sat.) |
Tata MF · since Dec 25 | ₹10.049 | +0.14% | -0.08% | -0.42% | -0.21% | +0.49% | ₹549 Cr | Moderate | 2.06% | 70 | Accumulate |
360 ONE Asset · since Feb 26 | ₹10.4391 | +1.10% | +0.37% | -2.54% | -0.89% | +4.39% | ₹277 Cr | High | 2.10% | 70 | Accumulate |
Aditya Birla SL MF · since Mar 26 | ₹10.7054 | +0.17% | +0.03% | +0.40% | +4.47% | +7.05% | ₹81 Cr | Low–Mod | 1.41% | 68 | Accumulate |
Bandhan MF · since Jan 26 | ₹10.392 | +0.15% | +0.18% | +0.24% | +1.45% | +3.92% | ₹109 Cr | Low | 0.63% | 66 | Accumulate |
360 ONE Asset · since Mar 26 | ₹10.5135 | +0.38% | +0.25% | +0.19% | +2.16% | +5.14% | ₹195 Cr | Moderate | 1.63% | 65 | Accumulate |
Quant MF · since Oct 25 | ₹12.8504 | -0.45% | -1.41% | +17.5% | +23.2% | +28.5% | ₹214 Cr | Moderate | 1.85% | 64 | Hold |
Quant MF · since Nov 25 | ₹11.411 | +0.66% | +0.50% | +0.58% | +10.2% | +14.1% | ₹420 Cr | Mod–High | 2.10% | 63 | Hold |
Quant MF · since Oct 25 | ₹10.9942 | +0.49% | +0.81% | +0.41% | +5.15% | +9.94% | ₹758 Cr | Moderate | 2.03% | 62 | Hold |
Bandhan MF · since Mar 26 | ₹10.331 | +0.55% | -0.17% | -1.71% | +0.81% | +3.31% | ₹91 Cr | Moderate | 2.10% | 61 | Hold |
ITI MF · since Dec 25 | ₹902.0396 | +0.68% | -0.40% | -3.02% | -3.35% | -9.80% | ₹334 Cr | Moderate | 2.10% | 57 | Hold |
Quant MF · since Apr 26 | ₹13.0728 | -0.35% | -0.88% | +13.4% | +25.4% | +30.7% | ₹167 Cr | Moderate | 1.85% | — | Monitor |
Tata MF · since May 26 | ₹10.3957 | +0.52% | +0.40% | -1.17% | +1.61% | +3.96% | ₹208 Cr | High | 2.09% | — | Monitor |
Franklin Templeton · since Apr 26 | ₹987.435 | +0.89% | -0.04% | -1.92% | -2.13% | -1.26% | ₹153 Cr | High | 2.10% | — | Monitor |
The Wealth Company MF · since May 26 | ₹10.3837 | +0.68% | +0.44% | -1.96% | +0.28% | +3.84% | ₹17 Cr | High | 2.10% | — | Monitor |
The Wealth Company MF · since May 26 | ₹10.6465 | +1.09% | +0.77% | -0.33% | +2.11% | +6.46% | ₹16 Cr | High | 2.10% | — | Monitor |
Union MF · since May 26 | ₹9.7805 | +0.31% | -0.51% | -2.03% | -3.58% | -2.20% | ₹117 Cr | Low | 2.10% | — | Monitor |
Edelweiss MF · since Jun 26 | ₹10.918 | +1.87% | -0.77% | -2.83% | +4.03% | +9.18% | ₹440 Cr | Moderate | — | — | Monitor |
ICICI Prudential MF · since Jun 26 | ₹10.74 | +1.03% | -0.19% | -0.56% | +5.29% | +7.40% | ₹274 Cr | High | 2.10% | — | Monitor |
ICICI Prudential MF · since Jun 26 | ₹10.3824 | +0.23% | +0.57% | -0.27% | +3.21% | +3.82% | ₹607 Cr | Low–Mod | 1.77% | — | Monitor |
Mirae Asset MF · since Jun 26 | ₹10.14 | +0.28% | +0.06% | -0.36% | +0.55% | +1.40% | ₹201 Cr | Low–Mod | 1.30% | — | Monitor |
Quant MF · since May 26 | ₹10.379 | +0.43% | +0.52% | +2.72% | +2.16% | +3.79% | ₹49 Cr | Moderate | 2.10% | — | Monitor |
Every figure here is real and sourced. NAV is the official AMFI SIF NAV (Regular-Growth plan), refreshed daily; SI is exact — NAV vs the fund’s NFO face value (₹10; ₹1,000 for Diviniti and Sapphire). 1D/5D compute from our archive of official daily NAVs and appear as the archive builds. 1M & 3M returns, AUM, risk band and TER are Regular-plan figures from Value Research until the official archive spans those windows. TFS (Trustner Fund Score) and the verdict are the Trustner Research Desk’s proprietary educational view, reviewed monthly — not a buy/sell recommendation. We never display indicative or estimated numbers.
A comparison site can show you a SIF. Trustner can get you into one.
We’re an AMFI-registered SIF Distributor empanelled with every SIF house, so we give you the current curated list, walk you through which strategy fits your goals and risk profile, and handle onboarding in the Regular plan with ongoing servicing — not a dead-end form.
Find the right SIF for your goals
Talk to Trustner about which of the 25 live SIFs fits your portfolio, risk appetite and time horizon. No obligation.
Important: NAVs are sourced from AMFI’s official Specialized Investment Fund feed and shown for the Regular-Growth plan. All SIFs are a new SEBI category with under one year of track record; this page is for educational and comparison purposes and does not constitute investment advice under the SEBI (Investment Advisers) Regulations, 2013, nor a recommendation to buy any scheme. The Trustner Fund Score is Trustner’s proprietary educational opinion, reviewed monthly.
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns. Trustner Asset Services Pvt. Ltd. is an AMFI-registered Mutual Fund & SIF Distributor (ARN-286886) and recommends Regular plans only; it is not a SEBI Registered Investment Adviser. Read all scheme-related documents and the riskometer carefully before investing.
