All Specialized Investment Funds in India
The complete live universe — 25 SIFs across 13 AMCs, with official AMFI NAVs and strategy categories. Every one carries a ₹10 lakh minimum.
Every live SIF launched in 2025–26, so all carry under one year of track record. NAVs are shown for context only — past performance is not indicative of future results, and these strategies use derivatives and short positions. Read the ISID, SID, SAI and KIM before investing.
Hybrid Long-Short
8 fundsEquity + debt with a long-short overlay — the most popular, smoothest-riding SIF type.
| Fund | AMC | NAV | Min. | AMFI code |
|---|---|---|---|---|
| Apex Hybrid Long-Short Fund | Aditya Birla Sun Life | ₹10.15 | ₹10 L | SIF-80 |
| Arudha Hybrid Long-Short Fund | Bandhan | ₹10.217 | ₹10 L | SIF-40 |
| Altiva Hybrid Long-Short Fund | Edelweiss | ₹10.6604 | ₹10 L | SIF-11 |
| iSIF Hybrid Long-Short Fund | ICICI Prudential | ₹9.958(Direct) | ₹10 L | SIF-36 |
| Platinum Hybrid Long-Short Fund | Mirae Asset | ₹10.027 | ₹10 L | SIF-136 |
| qSIF Hybrid Long-Short Fund | Quant | ₹10.3754 | ₹10 L | SIF-7 |
| Magnum Hybrid Long-Short Fund | SBI | ₹10.2716 | ₹10 L | SIF-13 |
| Titanium Hybrid Long-Short Fund | Tata | ₹9.9184 | ₹10 L | SIF-29 |
Equity Long-Short
9 fundsCore long equities plus shorts via derivatives, aiming for returns in up and down markets.
| Fund | AMC | NAV | Min. | AMFI code |
|---|---|---|---|---|
| DynaSIF Equity Long-Short Fund | 360 ONE | ₹10.2002 | ₹10 L | SIF-55 |
| Arudha Equity Long-Short Fund | Bandhan | ₹10.08 | ₹10 L | SIF-62 |
| Sapphire Equity Long-Short SIF | Franklin Templeton | ₹989.1887(Direct) | ₹10 L | SIF-95 |
| iSIF Equity Long-Short Fund | ICICI Prudential | ₹10.02(Direct) | ₹10 L | SIF-127 |
| Diviniti Equity Long-Short Fund | ITI | ₹917.4797 | ₹10 L | SIF-21 |
| qSIF Equity Long-Short Fund | Quant | ₹10.2795 | ₹10 L | SIF-3 |
| Titanium Equity Long-Short Fund | Tata | ₹10.0128 | ₹10 L | SIF-102 |
| WSIF Equity Long-Short Fund | The Wealth Company | ₹9.9609 | ₹10 L | SIF-111 |
| Arthaya Equity Long-Short Fund | Union | ₹10.0427 | ₹10 L | SIF-114 |
Equity Ex-Top 100 Long-Short
4 fundsMid- and small-caps outside the top 100, with a long-short overlay.
| Fund | AMC | NAV | Min. | AMFI code |
|---|---|---|---|---|
| Altiva Equity Ex-Top 100 Long-Short Fund | Edelweiss | ₹10.1278 | ₹10 L | SIF-122 |
| iSIF Equity Ex-Top 100 Long-Short Fund | ICICI Prudential | ₹9.92(Direct) | ₹10 L | SIF-33 |
| qSIF Equity Ex-Top 100 Long-Short Fund | Quant | ₹9.9724 | ₹10 L | SIF-25 |
| WSIF Equity Ex-Top 100 Long-Short Fund | The Wealth Company | ₹9.9873 | ₹10 L | SIF-105 |
Active Asset Allocator
3 fundsAll-weather mandate shifting dynamically across equity, debt, gold and derivatives.
| Fund | AMC | NAV | Min. | AMFI code |
|---|---|---|---|---|
| DynaSIF Active Asset Allocator Long-Short Fund | 360 ONE | ₹10.156 | ₹10 L | SIF-87 |
| iSIF Active Asset Allocator Long-Short Fund | ICICI Prudential | ₹10.0259(Direct) | ₹10 L | SIF-125 |
| qSIF Active Asset Allocator Long-Short Fund | Quant | ₹10.1982 | ₹10 L | SIF-93 |
Sector Rotation Long-Short
1 fundTactically rotates between sectors on momentum and macro signals.
| Fund | AMC | NAV | Min. | AMFI code |
|---|---|---|---|---|
| qSIF Sector Rotation Long-Short Fund | Quant | ₹10.0433(Direct) | ₹10 L | SIF-116 |
A comparison site can show you a SIF. Trustner can get you into one.
We’re an AMFI-registered SIF Distributor empanelled with every SIF house, so we give you the current curated list, walk you through which strategy fits your goals and risk profile, and handle onboarding in the Regular plan with ongoing servicing — not a dead-end form.
Find the right SIF for your goals
Talk to Trustner about which of the 25 live SIFs fits your portfolio, risk appetite and time horizon. No obligation.
Important: NAVs are sourced from AMFI’s official Specialized Investment Fund feed and shown for the Regular-Growth plan where available (else the Direct-Growth plan, labelled). All SIFs are a new SEBI category with under one year of track record; this list is for educational and comparison purposes and does not constitute investment advice under the SEBI (Investment Advisers) Regulations, 2013, nor a recommendation to buy any scheme.
Disclaimer: Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns. Trustner Asset Services Pvt. Ltd. is an AMFI-registered Mutual Fund & SIF Distributor (ARN-286886) and recommends Regular plans only; it is not a SEBI Registered Investment Adviser. Read all scheme-related documents and the riskometer carefully before investing.
