Trail Commission Income Projections
Plan your MFD business growth. See how trail income compounds with your AUM over time.
New SIP Trail Income
Calculate trail income from adding new SIPs every month
How many new SIPs you start each month
Assumptions
Blended trail rate across your book
Expected market return on AUM
AUM & Trail Income Growth
Adding 5 new SIPs of ₹5,000 every month
Year-by-Year Breakdown
Detailed trail income projection
| Year | AUM | Active SIPs | Monthly Trail | Annual Trail | Cumulative |
|---|---|---|---|---|---|
| Year 1 | ₹20.44 L | 60 | ₹1,362 | ₹16,348 | ₹6,299 |
| Year 2 | ₹81.89 L | 120 | ₹5,459 | ₹65,513 | ₹46,398 |
| Year 3 | ₹1.90 Cr | 180 | ₹12,638 | ₹1.52 L | ₹1.55 L |
| Year 4 | ₹3.49 Cr | 240 | ₹23,289 | ₹2.79 L | ₹3.73 L |
| Year 5 | ₹5.68 Cr | 300 | ₹37,852 | ₹4.54 L | ₹7.43 L |
| Year 6 | ₹8.52 Cr | 360 | ₹56,824 | ₹6.82 L | ₹13.15 L |
| Year 7 | ₹12.11 Cr | 420 | ₹80,765 | ₹9.69 L | ₹21.48 L |
| Year 8 | ₹16.55 Cr | 480 | ₹1.10 L | ₹13.24 L | ₹33.03 L |
| Year 9 | ₹21.92 Cr | 540 | ₹1.46 L | ₹17.54 L | ₹48.53 L |
| Year 10 | ₹28.37 Cr | 600 | ₹1.89 L | ₹22.69 L | ₹68.79 L |
Trail commission rates are indicative and vary by AMC, scheme, and plan type. Actual trail income depends on the specific schemes distributed and is subject to change by AMCs.
This tool is for internal business planning purposes only. Not for public distribution or client-facing use.
Mutual fund investments are subject to market risks. Read all scheme-related documents carefully. Past performance does not guarantee future returns.
