ETF: Small Cap Mutual Funds — Live NAV & Returns
There are 9 ETF: Small Cap schemes (equity category) in Trustner’s fund research universe. Live AMFI NAV, 1-year return and AUM are listed below for every scheme — open any fund for its full return history, risk metrics and peer comparison.
| Scheme | NAV (₹) | AUM | 1Y Return | 3Y CAGR | TER |
|---|---|---|---|---|---|
HDFC NIFTY Smallcap 250 ETF - Growth Option HDFC Mutual Fund | ₹184.998 | ₹2.5K Cr | +7.94% | +17.56% | 0.25% |
Motilal Oswal Nifty Smallcap 250 ETF Motilal Oswal Mutual Fund | ₹18.4447 | ₹245 Cr | +7.98% | +0.00% | 0.32% |
Zerodha Nifty Smallcap 100 ETF Zerodha Mutual Fund | ₹11.2618 | ₹80 Cr | +0.00% | +0.00% | 0.22% |
Mirae Asset Nifty Smallcap 250 ETF Mirae Asset Mutual Fund | ₹18.4078 | ₹75 Cr | +0.00% | +0.00% | 0.34% |
Groww Nifty Smallcap250 ETF Groww Mutual Fund | ₹10.5947 | ₹16 Cr | +0.00% | +0.00% | 0.37% |
Groww Nifty Smallcap 250 Index Fund - Direct Plan - Growth Groww Mutual Fund | ₹12.253 | ₹16 Cr | +0.00% | +0.00% | 0.62% |
ICICI Prudential Nifty Smallcap 250 ETF ICICI Prudential Mutual Fund | ₹18.3798 | ₹8 Cr | +0.00% | +0.00% | 0.25% |
DSP Nifty Smallcap 250 ETF DSP Mutual Fund | ₹18.4546 | ₹7 Cr | +0.00% | +0.00% | 0.57% |
SBI Nifty Smallcap 250 ETF SBI Mutual Fund | ₹18.3687 | ₹7 Cr | +0.00% | +0.00% | — |
Looking for a different category? Browse the full Fund Universe →
Disclaimer: The information on this page is for educational and research purposes only and does NOT constitute investment advice as defined under SEBI (Investment Advisers) Regulations, 2013. Trustner Asset Services Pvt. Ltd. is an AMFI Registered Mutual Fund Distributor (ARN-286886) and recommends Regular plans only. Fund data is sourced from AMFI / MFAPI and refreshed periodically; verify with the AMC before investing.
Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns. · AMFI Registered Mutual Fund Distributor and SIF Distributor; APMI Registered PMS Distributor | ARN-286886 · Investors are advised to deal only with SEBI Registered Mutual Fund Distributors. Please verify the registration status at www.amfiindia.com.
