Sectoral: Auto & Transportation Mutual Funds — Live NAV & Returns
There are 7 Sectoral: Auto & Transportation schemes (equity category) in Trustner’s fund research universe. Live AMFI NAV, 1-year return and AUM are listed below for every scheme — open any fund for its full return history, risk metrics and peer comparison.
| Scheme | NAV (₹) | AUM | 1Y Return | 3Y CAGR | TER |
|---|---|---|---|---|---|
SBI Automotive Opportunities Fund - Regular Plan - Growth SBI Mutual Fund | ₹13.2936 | ₹5.8K Cr | +28.86% | +0.00% | 1.97% |
UTI - Transportation and Logistics Fund - Regular Plan - Growth UTI Mutual Fund | ₹293.9225 | ₹4.3K Cr | +4.30% | +17.79% | 1.92% |
ICICI PRUDENTIAL TRANSPORTATION AND LOGISTICS FUND - Regular Plan - Growth ICICI Prudential Mutual Fund | ₹22.05 | ₹4.0K Cr | +11.00% | +21.67% | 2.08% |
HDFC Transportation and Logistics Fund - Regular Plan - Growth Option HDFC Mutual Fund | ₹19.554 | ₹2.0K Cr | +10.87% | +24.56% | 2.15% |
Aditya Birla Sun Life Transportation and Logistics Fund - Regular Plan - GROWTH Aditya Birla Sun Life Mutual Fund | ₹17.20 | ₹1.7K Cr | +17.53% | +0.00% | 2.27% |
BANDHAN TRANSPORTATION AND LOGISTICS FUND - Regular Plan - Growth Bandhan Mutual Fund | ₹20.215 | ₹738 Cr | +8.20% | +18.63% | 2.53% |
Kotak Transportation & Logistics Fund - Regular Plan - Growth Kotak Mahindra Mutual Fund | ₹11.919 | ₹532 Cr | +5.07% | +0.00% | 2.55% |
Looking for a different category? Browse the full Fund Universe →
Disclaimer: The information on this page is for educational and research purposes only and does NOT constitute investment advice as defined under SEBI (Investment Advisers) Regulations, 2013. Trustner Asset Services Pvt. Ltd. is an AMFI Registered Mutual Fund Distributor (ARN-286886) and recommends Regular plans only. Fund data is sourced from AMFI / MFAPI and refreshed periodically; verify with the AMC before investing.
Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns. · AMFI Registered Mutual Fund Distributor and SIF Distributor; APMI Registered PMS Distributor | ARN-286886 · Investors are advised to deal only with SEBI Registered Mutual Fund Distributors. Please verify the registration status at www.amfiindia.com.
