Fund Screener
Filter and sort 106 Trustner curated funds across 15 categories using returns, AUM, expense ratio, and risk levels.
Quick Filters
Showing 106 of 106 funds
| Fund Name | Category | |||||||
|---|---|---|---|---|---|---|---|---|
| HDFC Defence Fund - Regular (G) | Sectoral | +15.15% | +42.63% | -- | ₹9,724 Cr | 1.49% | 1.25 | 2 |
| HDFC Defence Fund - Regular (G) | Thematic | +15.15% | +42.63% | -- | ₹9,724 Cr | 1.49% | 1.25 | 2 |
| Bandhan Small Cap Fund (G) | Small Cap | +5.76% | +27.82% | +20.13% | ₹27,219 Cr | 1.64% | 1.15 | 1 |
| HSBC Midcap Fund (G) | Mid Cap | +16.73% | +26.61% | +19.06% | ₹14,249 Cr | 1.73% | 0.65 | 2 |
| Invesco India Midcap Fund (G) | Mid Cap | +8.11% | +25.34% | +20.37% | ₹12,397 Cr | 1.72% | 0.58 | 5 |
| Quant Value Fund (G) | Value | +18.57% | +24.55% | -- | ₹1,859 Cr | 2.10% | 0.69 | 3 |
| ICICI Pru MidCap Fund (G) | Mid Cap | +12.46% | +24.50% | +18.31% | ₹7,789 Cr | 1.87% | 0.59 | 8 |
| SBI Healthcare Opportunities Fund (G) | Sectoral | +13.97% | +24.11% | +16.38% | ₹4,566 Cr | 1.59% | 0.51 | 1 |
| Invesco India Large & Mid Cap Fund (G) | Large & Mid Cap | +6.65% | +24.04% | +17.64% | ₹10,153 Cr | 1.76% | 0.42 | 2 |
| Invesco India Smallcap Fund - Regular (G) | Small Cap | +9.54% | +23.71% | +20.42% | ₹11,717 Cr | 1.73% | 0.82 | 2 |
| Nippon India Power & Infra Fund (G) | Sectoral | +8.72% | +23.65% | +23.16% | ₹7,898 Cr | 1.53% | 0.57 | 3 |
| WhiteOak Capital Mid Cap Fund (G) | Mid Cap | +10.22% | +23.56% | -- | ₹5,732 Cr | 1.87% | 0.93 | 1 |
| Quant Multi Asset Allocation Fund (G) | Multi Asset | +18.92% | +23.42% | +18.79% | ₹5,615 Cr | 1.75% | 0.56 | 2 |
| Motilal Oswal Large and Midcap Fund (G) | Large & Mid Cap | +5.77% | +23.31% | +19.35% | ₹17,420 Cr | 1.70% | 0.72 | 1 |
| Nippon India Growth Mid Cap Fund - (G) | Mid Cap | +7.37% | +23.07% | +20.60% | ₹47,415 Cr | 1.55% | 0.75 | 4 |
| Edelweiss Mid Cap Fund (G) | Mid Cap | +4.34% | +22.78% | +19.01% | ₹16,849 Cr | 1.68% | 0.41 | 9 |
| Mahindra Manulife Mid Cap Fund (G) | Mid Cap | +9.44% | +22.47% | +18.39% | ₹4,866 Cr | 1.60% | 0.59 | 7 |
| ICICI Pru Infrastructure Fund - (G) | Sectoral | +2.66% | +21.76% | +24.17% | ₹8,351 Cr | 1.52% | 0.47 | 4 |
| DSP Natural Resources & New Energy Fund (G) | Sectoral | +16.94% | +21.13% | +15.46% | ₹2,457 Cr | 1.71% | 0.41 | 5 |
| Bandhan Large & Mid Cap Fund (G) | Large & Mid Cap | +4.72% | +20.95% | +17.04% | ₹17,461 Cr | 1.68% | 0.40 | 8 |
| HDFC Mid Cap Fund - Regular (G) | Mid Cap | +6.02% | +20.85% | +20.07% | ₹97,350 Cr | 1.37% | 0.62 | 6 |
| Quant Small Cap Fund - (G) | Small Cap | +9.73% | +20.84% | +19.75% | ₹31,774 Cr | 1.33% | 0.34 | 7 |
| HSBC Multi Cap Fund - Regular (G) | Multi Cap | +5.63% | +20.80% | -- | ₹5,621 Cr | 1.86% | 0.94 | 1 |
| Kotak Multicap Fund (G) | Multi Cap | +5.91% | +20.55% | -- | ₹26,249 Cr | 1.60% | 0.58 | 2 |
| HSBC Value Fund (G) | Value | +2.40% | +20.22% | +17.50% | ₹14,548 Cr | 1.72% | 0.56 | 1 |
| ICICI Pru Innovation Fund - Regular (G) | Thematic | +1.84% | +19.99% | -- | ₹7,453 Cr | 1.53% | 1.15 | 1 |
| AXIS Multicap Fund (G) | Multi Cap | +3.99% | +19.72% | -- | ₹9,938 Cr | 1.76% | 0.56 | 4 |
| HSBC Large & Mid Cap Fund (G) | Large & Mid Cap | +9.76% | +19.61% | +15.38% | ₹5,110 Cr | 1.90% | 0.53 | 4 |
| Union Small Cap Fund (G) | Small Cap | +16.59% | +19.33% | +17.78% | ₹2,094 Cr | 2.15% | 0.53 | 6 |
| Kotak Manufacture in India Fund (G) | Thematic | +10.88% | +19.22% | -- | ₹2,742 Cr | 1.68% | 0.77 | 3 |
| DSP Small Cap Fund (G) | Small Cap | +8.88% | +19.13% | +18.38% | ₹18,358 Cr | 1.71% | 0.56 | 8 |
| AXIS Value Fund (G) | Value | +4.85% | +19.06% | -- | ₹1,587 Cr | 2.12% | 0.55 | 4 |
| Quant Flexi Cap Fund (G) | Flexi Cap | +12.27% | +19.06% | +15.87% | ₹6,994 Cr | 1.86% | 0.46 | 6 |
| Invesco India Flexi Cap Fund (G) | Flexi Cap | +0.37% | +19.03% | -- | ₹4,956 Cr | 1.85% | 0.63 | 2 |
| Bank of India Mid & Small Cap Equity & Debt Fund (G) | Aggressive Hybrid | +7.39% | +18.96% | +15.16% | ₹1,554 Cr | 1.78% | 0.60 | 1 |
| ICICI Pru Multicap Fund - (G) | Multi Cap | +6.83% | +18.86% | +16.24% | ₹17,676 Cr | 1.75% | 0.44 | 6 |
| Mahindra Manulife Multi Cap Fund (G) | Multi Cap | +6.25% | +18.77% | +15.99% | ₹6,643 Cr | 1.80% | 0.54 | 5 |
| DSP Value Fund (G) | Value | +10.29% | +18.25% | +13.62% | ₹1,824 Cr | 1.82% | 0.88 | 2 |
| Quant Large and Mid Cap Fund (G) | Large & Mid Cap | +6.36% | +18.17% | +16.22% | ₹3,424 Cr | 1.65% | 0.41 | 5 |
| Motilal Oswal Flexi Cap Fund (G) | Flexi Cap | -7.05% | +17.98% | +11.51% | ₹12,937 Cr | 1.72% | 0.54 | 7 |
| HDFC Flexi Cap Fund - (G) | Flexi Cap | +1.48% | +17.96% | +17.70% | ₹1,01,822 Cr | 1.35% | 0.59 | 4 |
| ICICI Pru Large & Mid Cap Fund - (G) | Large & Mid Cap | +1.52% | +17.92% | +17.31% | ₹30,147 Cr | 1.64% | 0.56 | 7 |
| Motilal Oswal Midcap Fund (G) | Mid Cap | -8.94% | +17.71% | +21.60% | ₹36,458 Cr | 1.60% | 0.73 | 3 |
| Nippon India Multi Cap Fund (G) | Multi Cap | +0.75% | +17.62% | +19.26% | ₹53,411 Cr | 1.50% | 0.58 | 7 |
| HSBC Flexi Cap Fund (G) | Flexi Cap | +2.53% | +17.60% | +13.83% | ₹5,538 Cr | 1.95% | 0.47 | 8 |
| ICICI Pru Business Cycle Fund (G) | Thematic | +0.65% | +17.50% | +16.67% | ₹15,798 Cr | 1.42% | 0.84 | 4 |
| ICICI Pru India Opportunities Fund (G) | Thematic | -0.47% | +17.32% | +18.99% | ₹36,478 Cr | 1.30% | 0.69 | 6 |
| DSP Large & Mid Cap Fund - Regular (G) | Large & Mid Cap | +0.33% | +17.29% | +13.27% | ₹17,370 Cr | 1.69% | 0.55 | 10 |
| ICICI Pru Flexicap Fund (G) | Flexi Cap | +6.65% | +16.73% | -- | ₹21,189 Cr | 1.69% | 0.58 | 3 |
| ICICI Pru Multi-Asset Fund (G) | Multi Asset | +6.06% | +16.67% | +17.14% | ₹84,165 Cr | 1.31% | 0.78 | 6 |
| ICICI Pru Value Fund (G) | Value | -1.51% | +16.25% | +16.47% | ₹58,954 Cr | 1.51% | 0.71 | 5 |
| WhiteOak Capital Flexi Cap Fund (G) | Flexi Cap | +1.13% | +16.02% | -- | ₹8,136 Cr | 1.79% | 0.65 | 5 |
| Quant Dynamic Asset Allocation Fund-Regular (G) | Balanced Advantage | -1.39% | +15.98% | -- | ₹922 Cr | 2.29% | 0.72 | 4 |
| ICICI Pru Equity & Debt Fund - (G) | Aggressive Hybrid | +2.82% | +15.88% | +16.76% | ₹50,033 Cr | 1.54% | 0.53 | 2 |
| WhiteOak Capital Multi Asset Allocation-Reg (G) | Multi Asset | +10.77% | +15.51% | -- | ₹7,498 Cr | 1.53% | 1.36 | 3 |
| AXIS Large & Mid Cap Fund - Regular (G) | Large & Mid Cap | +4.82% | +15.47% | +13.42% | ₹15,879 Cr | 1.43% | 0.70 | 3 |
| Quant Large Cap Fund (G) | Large Cap | +4.75% | +15.44% | -- | ₹3,281 Cr | 1.65% | 0.39 | 1 |
| SBI Large & Midcap Fund (G) | Large & Mid Cap | +5.32% | +15.16% | +14.39% | ₹39,424 Cr | 1.28% | 0.59 | 6 |
| Invesco India Largecap Fund (G) | Large Cap | +0.91% | +14.60% | +12.61% | ₹1,749 Cr | 2.04% | 0.39 | 3 |
| Nippon India Large Cap Fund (G) | Large Cap | -0.86% | +14.52% | +15.10% | ₹51,660 Cr | 1.50% | 0.34 | 6 |
| Quant Aggressive Hybrid Fund (G) | Aggressive Hybrid | +8.82% | +14.46% | +13.67% | ₹2,128 Cr | 2.09% | 0.62 | 5 |
| HDFC Balanced Advantage Fund (G) | Balanced Advantage | -0.63% | +13.96% | +15.14% | ₹1,04,016 Cr | 1.36% | 0.64 | 1 |
| Bandhan Aggressive Hybrid Fund - Regular (G) | Aggressive Hybrid | +5.97% | +13.95% | +11.84% | ₹2,021 Cr | 2.07% | 0.37 | 6 |
| ICICI Pru Smallcap Fund (G) | Small Cap | +2.42% | +13.77% | +15.86% | ₹8,949 Cr | 1.51% | 0.38 | 9 |
| Mirae Asset Banking&Financial Services Fund (G) | Sectoral | +3.14% | +13.74% | +13.44% | ₹2,147 Cr | 1.72% | 0.51 | 6 |
| DSP Large Cap Fund - Regular (G) | Large Cap | -3.65% | +13.71% | +10.71% | ₹7,175 Cr | 1.83% | 0.60 | 4 |
| WhiteOak Capital Large Cap Fund - Regular (G) | Large Cap | -1.60% | +13.64% | -- | ₹1,171 Cr | 2.20% | 0.39 | 5 |
| HSBC Equity Savings Fund (G) | Equity Savings | +11.47% | +13.34% | +10.95% | ₹1,016 Cr | 1.52% | 0.37 | 1 |
| HSBC Aggressive Hybrid Fund (G) | Aggressive Hybrid | +5.06% | +13.31% | +11.32% | ₹5,505 Cr | 1.88% | 0.45 | 4 |
| Kotak Aggressive Hybrid Fund (G) | Aggressive Hybrid | +2.98% | +13.20% | +12.08% | ₹8,670 Cr | 1.74% | 0.42 | 3 |
| Quant Multi Cap Fund (G) | Multi Cap | +4.29% | +13.11% | +12.82% | ₹7,664 Cr | 1.53% | 0.60 | 8 |
| SBI Equity Hybrid Fund (G) | Aggressive Hybrid | +1.95% | +13.06% | +11.12% | ₹84,011 Cr | 1.11% | 0.34 | 9 |
| Aditya Birla SL Business Cycle Fund (G) | Thematic | +1.11% | +12.30% | -- | ₹1,683 Cr | 1.78% | 0.28 | 7 |
| AXIS Balanced Advantage Fund (G) | Balanced Advantage | +1.09% | +11.81% | +9.97% | ₹3,750 Cr | 1.90% | 0.25 | 9 |
| Nippon India Aggressive Hybrid Fund (G) | Aggressive Hybrid | +0.88% | +11.73% | +11.40% | ₹3,937 Cr | 1.96% | 0.38 | 8 |
| ICICI Pru Balanced Advantage Fund (G) | Balanced Advantage | +4.57% | +11.71% | +10.89% | ₹70,570 Cr | 1.45% | 0.37 | 2 |
| SBI Large Cap Fund (G) | Large Cap | +1.97% | +11.49% | +11.21% | ₹53,527 Cr | 1.21% | 0.32 | 7 |
| Mirae Asset Aggressive Hybrid Fund - Regular (G) | Aggressive Hybrid | +1.91% | +11.27% | +10.23% | ₹9,285 Cr | 1.73% | 0.41 | 7 |
| Navi Aggressive Hybrid Fund - Regular (G) | Aggressive Hybrid | +3.83% | +11.20% | +10.75% | ₹111 Cr | 2.10% | 0.27 | 10 |
| Nippon India Balanced Advantage Fund (G) | Balanced Advantage | +2.68% | +10.84% | +9.53% | ₹9,574 Cr | 1.74% | 0.47 | 3 |
| Edelweiss Equity Savings Fund (G) | Equity Savings | +7.18% | +10.82% | +8.90% | ₹1,365 Cr | 1.58% | 0.36 | 3 |
| DSP Dynamic Asset Allocation Fund (G) | Balanced Advantage | +4.30% | +10.65% | +8.29% | ₹3,665 Cr | 1.89% | 0.29 | 7 |
| WhiteOak Capital Balanced Advantage Fund - Reg (G) | Balanced Advantage | +0.33% | +10.61% | -- | ₹2,156 Cr | 2.06% | 0.59 | 6 |
| Mirae Asset Equity Savings Fund (G) | Equity Savings | +4.11% | +10.13% | +8.78% | ₹1,950 Cr | 1.38% | 0.46 | 4 |
| Mirae Asset Balanced Advantage Fund (G) | Balanced Advantage | +2.37% | +10.12% | -- | ₹2,082 Cr | 1.74% | 0.44 | 5 |
| Edelweiss Balanced Advantage Fund (G) | Balanced Advantage | +1.68% | +10.12% | +9.35% | ₹12,909 Cr | 1.64% | 0.41 | 8 |
| Kotak Equity Savings Fund (G) | Equity Savings | +4.62% | +9.99% | +9.41% | ₹10,108 Cr | 1.75% | 0.34 | 5 |
| Kotak Balanced Advantage Fund - Regular (G) | Balanced Advantage | +1.12% | +9.50% | +8.85% | ₹17,112 Cr | 1.43% | 0.32 | 10 |
| Aditya Birla SL Equity Savings Fund (G) | Equity Savings | +5.47% | +8.40% | +6.72% | ₹1,117 Cr | 1.02% | 0.10 | 7 |
| SBI Banking and PSU Fund (G) | Sectoral | +5.02% | +6.92% | +5.79% | ₹3,979 Cr | 0.67% | 0.30 | 7 |
| ICICI Pru Technology Fund (G) | Sectoral | -21.44% | +5.09% | +4.56% | ₹13,358 Cr | 1.46% | 0.28 | 9 |
| Tata Digital India Fund (G) | Sectoral | -23.03% | +3.60% | +4.14% | ₹9,660 Cr | 1.49% | 0.40 | 8 |
| Motilal Oswal Small Cap Fund - Regular (G) | Small Cap | +14.45% | -- | -- | ₹6,515 Cr | 1.86% | 0.75 | 3 |
| Mirae Asset Small Cap Fund - Regular (G) | Small Cap | +7.69% | -- | -- | ₹4,381 Cr | 1.85% | 0.46 | 4 |
| TRUSTMF Small Cap Fund - Regular (G) | Small Cap | +22.82% | -- | -- | ₹1,891 Cr | 1.68% | 0.45 | 5 |
| Motilal Oswal Large Cap Fund - Regular (G) | Large Cap | -2.25% | -- | -- | ₹3,117 Cr | 1.97% | 0.53 | 2 |
| WhiteOak Capital Large & Mid Cap Fund - Regular (G) | Large & Mid Cap | +3.08% | -- | -- | ₹2,239 Cr | 2.05% | 0.41 | 9 |
| WhiteOak Capital Multi Cap Fund - Regular (G) | Multi Cap | +4.63% | -- | -- | ₹3,585 Cr | 1.96% | 0.71 | 3 |
| Motilal Oswal Multi Cap Fund - Regular (G) | Multi Cap | -2.46% | -- | -- | ₹4,096 Cr | 1.62% | 0.39 | 9 |
| Bajaj Finserv Flexi Cap Fund - Regular (G) | Flexi Cap | +4.56% | -- | -- | ₹7,195 Cr | 1.52% | 0.67 | 1 |
| DSP Multi Asset Allocation Fund - Regular (G) | Multi Asset | +17.32% | -- | -- | ₹9,802 Cr | 1.42% | 1.24 | 1 |
| Kotak Multi Asset Allocation Fund - Regular (G) | Multi Asset | +19.22% | -- | -- | ₹13,958 Cr | 1.68% | 0.84 | 4 |
| Bandhan Multi Asset Allocation Fund - Reg (G) | Multi Asset | +14.64% | -- | -- | ₹3,380 Cr | 1.86% | 0.82 | 5 |
| Nippon India Innovation Fund - Regular (G) | Thematic | +1.89% | -- | -- | ₹2,836 Cr | 1.68% | 0.50 | 5 |
| WhiteOak Capital Equity Savings Fund - Regular (G) | Equity Savings | +7.09% | -- | -- | ₹290 Cr | 2.11% | 0.79 | 2 |
| Quant Equity Savings Fund - Regular (G) | Equity Savings | -- | -- | -- | ₹49 Cr | 2.02% | -0.05 | 6 |
SectoralVery High
1Y
+15.15%
3Y
+42.63%
5Y
--
AUM ₹9,724 CrTER 1.49%Sharpe 1.25
ThematicModerate
1Y
+15.15%
3Y
+42.63%
5Y
--
AUM ₹9,724 CrTER 1.49%Sharpe 1.25
Small CapVery High
1Y
+5.76%
3Y
+27.82%
5Y
+20.13%
AUM ₹27,219 CrTER 1.64%Sharpe 1.15
Mid CapHigh
1Y
+8.11%
3Y
+25.34%
5Y
+20.37%
AUM ₹12,397 CrTER 1.72%Sharpe 0.58
SectoralVery High
1Y
+13.97%
3Y
+24.11%
5Y
+16.38%
AUM ₹4,566 CrTER 1.59%Sharpe 0.51
Large & Mid CapHigh
1Y
+6.65%
3Y
+24.04%
5Y
+17.64%
AUM ₹10,153 CrTER 1.76%Sharpe 0.42
Small CapVery High
1Y
+9.54%
3Y
+23.71%
5Y
+20.42%
AUM ₹11,717 CrTER 1.73%Sharpe 0.82
SectoralVery High
1Y
+8.72%
3Y
+23.65%
5Y
+23.16%
AUM ₹7,898 CrTER 1.53%Sharpe 0.57
Mid CapHigh
1Y
+10.22%
3Y
+23.56%
5Y
--
AUM ₹5,732 CrTER 1.87%Sharpe 0.93
Multi AssetModerate
1Y
+18.92%
3Y
+23.42%
5Y
+18.79%
AUM ₹5,615 CrTER 1.75%Sharpe 0.56
Large & Mid CapHigh
1Y
+5.77%
3Y
+23.31%
5Y
+19.35%
AUM ₹17,420 CrTER 1.70%Sharpe 0.72
Mid CapHigh
1Y
+7.37%
3Y
+23.07%
5Y
+20.60%
AUM ₹47,415 CrTER 1.55%Sharpe 0.75
Mid CapHigh
1Y
+9.44%
3Y
+22.47%
5Y
+18.39%
AUM ₹4,866 CrTER 1.60%Sharpe 0.59
SectoralVery High
1Y
+2.66%
3Y
+21.76%
5Y
+24.17%
AUM ₹8,351 CrTER 1.52%Sharpe 0.47
SectoralVery High
1Y
+16.94%
3Y
+21.13%
5Y
+15.46%
AUM ₹2,457 CrTER 1.71%Sharpe 0.41
Large & Mid CapHigh
1Y
+4.72%
3Y
+20.95%
5Y
+17.04%
AUM ₹17,461 CrTER 1.68%Sharpe 0.40
Mid CapHigh
1Y
+6.02%
3Y
+20.85%
5Y
+20.07%
AUM ₹97,350 CrTER 1.37%Sharpe 0.62
Small CapVery High
1Y
+9.73%
3Y
+20.84%
5Y
+19.75%
AUM ₹31,774 CrTER 1.33%Sharpe 0.34
Multi CapHigh
1Y
+5.63%
3Y
+20.80%
5Y
--
AUM ₹5,621 CrTER 1.86%Sharpe 0.94
ThematicModerate
1Y
+1.84%
3Y
+19.99%
5Y
--
AUM ₹7,453 CrTER 1.53%Sharpe 1.15
Large & Mid CapHigh
1Y
+9.76%
3Y
+19.61%
5Y
+15.38%
AUM ₹5,110 CrTER 1.90%Sharpe 0.53
Small CapVery High
1Y
+16.59%
3Y
+19.33%
5Y
+17.78%
AUM ₹2,094 CrTER 2.15%Sharpe 0.53
ThematicModerate
1Y
+10.88%
3Y
+19.22%
5Y
--
AUM ₹2,742 CrTER 1.68%Sharpe 0.77
Small CapVery High
1Y
+8.88%
3Y
+19.13%
5Y
+18.38%
AUM ₹18,358 CrTER 1.71%Sharpe 0.56
Flexi CapHigh
1Y
+0.37%
3Y
+19.03%
5Y
--
AUM ₹4,956 CrTER 1.85%Sharpe 0.63
Aggressive HybridModerately High
1Y
+7.39%
3Y
+18.96%
5Y
+15.16%
AUM ₹1,554 CrTER 1.78%Sharpe 0.60
Multi CapHigh
1Y
+6.83%
3Y
+18.86%
5Y
+16.24%
AUM ₹17,676 CrTER 1.75%Sharpe 0.44
Multi CapHigh
1Y
+6.25%
3Y
+18.77%
5Y
+15.99%
AUM ₹6,643 CrTER 1.80%Sharpe 0.54
Large & Mid CapHigh
1Y
+6.36%
3Y
+18.17%
5Y
+16.22%
AUM ₹3,424 CrTER 1.65%Sharpe 0.41
Flexi CapHigh
1Y
-7.05%
3Y
+17.98%
5Y
+11.51%
AUM ₹12,937 CrTER 1.72%Sharpe 0.54
Flexi CapHigh
1Y
+1.48%
3Y
+17.96%
5Y
+17.70%
AUM ₹1,01,822 CrTER 1.35%Sharpe 0.59
Large & Mid CapHigh
1Y
+1.52%
3Y
+17.92%
5Y
+17.31%
AUM ₹30,147 CrTER 1.64%Sharpe 0.56
Mid CapHigh
1Y
-8.94%
3Y
+17.71%
5Y
+21.60%
AUM ₹36,458 CrTER 1.60%Sharpe 0.73
Multi CapHigh
1Y
+0.75%
3Y
+17.62%
5Y
+19.26%
AUM ₹53,411 CrTER 1.50%Sharpe 0.58
ThematicModerate
1Y
+0.65%
3Y
+17.50%
5Y
+16.67%
AUM ₹15,798 CrTER 1.42%Sharpe 0.84
ThematicModerate
1Y
-0.47%
3Y
+17.32%
5Y
+18.99%
AUM ₹36,478 CrTER 1.30%Sharpe 0.69
Large & Mid CapHigh
1Y
+0.33%
3Y
+17.29%
5Y
+13.27%
AUM ₹17,370 CrTER 1.69%Sharpe 0.55
Multi AssetModerate
1Y
+6.06%
3Y
+16.67%
5Y
+17.14%
AUM ₹84,165 CrTER 1.31%Sharpe 0.78
Flexi CapHigh
1Y
+1.13%
3Y
+16.02%
5Y
--
AUM ₹8,136 CrTER 1.79%Sharpe 0.65
Balanced AdvantageModerate
1Y
-1.39%
3Y
+15.98%
5Y
--
AUM ₹922 CrTER 2.29%Sharpe 0.72
Aggressive HybridModerately High
1Y
+2.82%
3Y
+15.88%
5Y
+16.76%
AUM ₹50,033 CrTER 1.54%Sharpe 0.53
Multi AssetModerate
1Y
+10.77%
3Y
+15.51%
5Y
--
AUM ₹7,498 CrTER 1.53%Sharpe 1.36
Large & Mid CapHigh
1Y
+4.82%
3Y
+15.47%
5Y
+13.42%
AUM ₹15,879 CrTER 1.43%Sharpe 0.70
Large CapModerately High
1Y
+4.75%
3Y
+15.44%
5Y
--
AUM ₹3,281 CrTER 1.65%Sharpe 0.39
Large & Mid CapHigh
1Y
+5.32%
3Y
+15.16%
5Y
+14.39%
AUM ₹39,424 CrTER 1.28%Sharpe 0.59
Large CapModerately High
1Y
+0.91%
3Y
+14.60%
5Y
+12.61%
AUM ₹1,749 CrTER 2.04%Sharpe 0.39
Large CapModerately High
1Y
-0.86%
3Y
+14.52%
5Y
+15.10%
AUM ₹51,660 CrTER 1.50%Sharpe 0.34
Aggressive HybridModerately High
1Y
+8.82%
3Y
+14.46%
5Y
+13.67%
AUM ₹2,128 CrTER 2.09%Sharpe 0.62
Balanced AdvantageModerate
1Y
-0.63%
3Y
+13.96%
5Y
+15.14%
AUM ₹1,04,016 CrTER 1.36%Sharpe 0.64
Aggressive HybridModerately High
1Y
+5.97%
3Y
+13.95%
5Y
+11.84%
AUM ₹2,021 CrTER 2.07%Sharpe 0.37
Small CapVery High
1Y
+2.42%
3Y
+13.77%
5Y
+15.86%
AUM ₹8,949 CrTER 1.51%Sharpe 0.38
SectoralVery High
1Y
+3.14%
3Y
+13.74%
5Y
+13.44%
AUM ₹2,147 CrTER 1.72%Sharpe 0.51
Large CapModerately High
1Y
-3.65%
3Y
+13.71%
5Y
+10.71%
AUM ₹7,175 CrTER 1.83%Sharpe 0.60
Large CapModerately High
1Y
-1.60%
3Y
+13.64%
5Y
--
AUM ₹1,171 CrTER 2.20%Sharpe 0.39
Equity SavingsModerate
1Y
+11.47%
3Y
+13.34%
5Y
+10.95%
AUM ₹1,016 CrTER 1.52%Sharpe 0.37
Aggressive HybridModerately High
1Y
+5.06%
3Y
+13.31%
5Y
+11.32%
AUM ₹5,505 CrTER 1.88%Sharpe 0.45
Aggressive HybridModerately High
1Y
+2.98%
3Y
+13.20%
5Y
+12.08%
AUM ₹8,670 CrTER 1.74%Sharpe 0.42
Aggressive HybridModerately High
1Y
+1.95%
3Y
+13.06%
5Y
+11.12%
AUM ₹84,011 CrTER 1.11%Sharpe 0.34
ThematicModerate
1Y
+1.11%
3Y
+12.30%
5Y
--
AUM ₹1,683 CrTER 1.78%Sharpe 0.28
Balanced AdvantageModerate
1Y
+1.09%
3Y
+11.81%
5Y
+9.97%
AUM ₹3,750 CrTER 1.90%Sharpe 0.25
Aggressive HybridModerately High
1Y
+0.88%
3Y
+11.73%
5Y
+11.40%
AUM ₹3,937 CrTER 1.96%Sharpe 0.38
Balanced AdvantageModerate
1Y
+4.57%
3Y
+11.71%
5Y
+10.89%
AUM ₹70,570 CrTER 1.45%Sharpe 0.37
Large CapModerately High
1Y
+1.97%
3Y
+11.49%
5Y
+11.21%
AUM ₹53,527 CrTER 1.21%Sharpe 0.32
Aggressive HybridModerately High
1Y
+1.91%
3Y
+11.27%
5Y
+10.23%
AUM ₹9,285 CrTER 1.73%Sharpe 0.41
Aggressive HybridModerately High
1Y
+3.83%
3Y
+11.20%
5Y
+10.75%
AUM ₹111 CrTER 2.10%Sharpe 0.27
Balanced AdvantageModerate
1Y
+2.68%
3Y
+10.84%
5Y
+9.53%
AUM ₹9,574 CrTER 1.74%Sharpe 0.47
Equity SavingsModerate
1Y
+7.18%
3Y
+10.82%
5Y
+8.90%
AUM ₹1,365 CrTER 1.58%Sharpe 0.36
Balanced AdvantageModerate
1Y
+4.30%
3Y
+10.65%
5Y
+8.29%
AUM ₹3,665 CrTER 1.89%Sharpe 0.29
Balanced AdvantageModerate
1Y
+0.33%
3Y
+10.61%
5Y
--
AUM ₹2,156 CrTER 2.06%Sharpe 0.59
Equity SavingsModerate
1Y
+4.11%
3Y
+10.13%
5Y
+8.78%
AUM ₹1,950 CrTER 1.38%Sharpe 0.46
Balanced AdvantageModerate
1Y
+2.37%
3Y
+10.12%
5Y
--
AUM ₹2,082 CrTER 1.74%Sharpe 0.44
Balanced AdvantageModerate
1Y
+1.68%
3Y
+10.12%
5Y
+9.35%
AUM ₹12,909 CrTER 1.64%Sharpe 0.41
Equity SavingsModerate
1Y
+4.62%
3Y
+9.99%
5Y
+9.41%
AUM ₹10,108 CrTER 1.75%Sharpe 0.34
Balanced AdvantageModerate
1Y
+1.12%
3Y
+9.50%
5Y
+8.85%
AUM ₹17,112 CrTER 1.43%Sharpe 0.32
Equity SavingsModerate
1Y
+5.47%
3Y
+8.40%
5Y
+6.72%
AUM ₹1,117 CrTER 1.02%Sharpe 0.10
SectoralVery High
1Y
+5.02%
3Y
+6.92%
5Y
+5.79%
AUM ₹3,979 CrTER 0.67%Sharpe 0.30
SectoralVery High
1Y
-21.44%
3Y
+5.09%
5Y
+4.56%
AUM ₹13,358 CrTER 1.46%Sharpe 0.28
SectoralVery High
1Y
-23.03%
3Y
+3.60%
5Y
+4.14%
AUM ₹9,660 CrTER 1.49%Sharpe 0.40
Small CapVery High
1Y
+14.45%
3Y
--
5Y
--
AUM ₹6,515 CrTER 1.86%Sharpe 0.75
Small CapVery High
1Y
+7.69%
3Y
--
5Y
--
AUM ₹4,381 CrTER 1.85%Sharpe 0.46
Small CapVery High
1Y
+22.82%
3Y
--
5Y
--
AUM ₹1,891 CrTER 1.68%Sharpe 0.45
Large CapModerately High
1Y
-2.25%
3Y
--
5Y
--
AUM ₹3,117 CrTER 1.97%Sharpe 0.53
Large & Mid CapHigh
1Y
+3.08%
3Y
--
5Y
--
AUM ₹2,239 CrTER 2.05%Sharpe 0.41
Multi CapHigh
1Y
+4.63%
3Y
--
5Y
--
AUM ₹3,585 CrTER 1.96%Sharpe 0.71
Multi CapHigh
1Y
-2.46%
3Y
--
5Y
--
AUM ₹4,096 CrTER 1.62%Sharpe 0.39
Flexi CapHigh
1Y
+4.56%
3Y
--
5Y
--
AUM ₹7,195 CrTER 1.52%Sharpe 0.67
Multi AssetModerate
1Y
+17.32%
3Y
--
5Y
--
AUM ₹9,802 CrTER 1.42%Sharpe 1.24
Multi AssetModerate
1Y
+19.22%
3Y
--
5Y
--
AUM ₹13,958 CrTER 1.68%Sharpe 0.84
Multi AssetModerate
1Y
+14.64%
3Y
--
5Y
--
AUM ₹3,380 CrTER 1.86%Sharpe 0.82
