Fund Screener
Filter and sort 130 Trustner curated funds across 15 categories using returns, AUM, expense ratio, and risk levels.
Quick Filters
Showing 130 of 130 funds
| Fund Name | Category | |||||||
|---|---|---|---|---|---|---|---|---|
| ICICI Pru Silver ETF FOF - Reg (G) | Gold & Silver | +133.02% | +44.15% | -- | ₹5,919 Cr | 0.64% | 0.86 | 99 |
| Nippon India Silver ETF FOF (G) | Gold & Silver | +133.51% | +43.97% | -- | ₹4,219 Cr | 0.56% | 0.87 | 99 |
| Edelweiss Gold and Silver ETF Fund of Fund (G) | Gold & Silver | +95.83% | +39.60% | -- | ₹2,758 Cr | 0.61% | 1.20 | 99 |
| Motilal Oswal Gold and Silver Passive Fund of Funds-Reg (G) | Gold & Silver | +72.04% | +35.97% | -- | ₹2,483 Cr | 0.50% | 1.17 | 99 |
| SBI Gold Fund (G) | Gold & Silver | +51.86% | +33.08% | +24.28% | ₹14,998 Cr | 0.41% | 0.27 | 99 |
| HDFC Gold ETF Fund of Fund - Regular (G) | Gold & Silver | +51.03% | +32.84% | +23.97% | ₹10,990 Cr | 0.47% | 0.29 | 99 |
| Aditya Birla SL Gold Fund (G) | Gold & Silver | +51.26% | +32.82% | +24.00% | ₹1,668 Cr | 0.52% | 0.26 | 99 |
| Nippon India Gold Savings Fund (G) | Gold & Silver | +51.28% | +32.81% | +23.97% | ₹6,924 Cr | 0.35% | 0.37 | 99 |
| Kotak Gold Fund (G) | Gold & Silver | +51.62% | +32.80% | +23.74% | ₹6,439 Cr | 0.50% | 0.37 | 99 |
| AXIS Gold Fund (G) | Gold & Silver | +50.98% | +32.74% | +23.99% | ₹2,809 Cr | 0.50% | 0.26 | 99 |
| Bandhan Small Cap Fund (G) | Small Cap | +13.73% | +30.40% | +22.81% | ₹20,130 Cr | 1.64% | 1.13 | 1 |
| HSBC Midcap Fund (G) | Mid Cap | +21.60% | +26.86% | +19.18% | ₹11,342 Cr | 1.73% | 0.63 | 3 |
| ICICI Pru MidCap Fund (G) | Mid Cap | +24.33% | +26.21% | +20.73% | ₹6,569 Cr | 1.87% | 0.57 | 4 |
| WhiteOak Capital Mid Cap Fund (G) | Mid Cap | +15.16% | +25.61% | -- | ₹4,491 Cr | 1.87% | 0.86 | 1 |
| Invesco India Midcap Fund (G) | Mid Cap | +13.60% | +25.59% | +21.01% | ₹9,895 Cr | 1.72% | 0.54 | 7 |
| Motilal Oswal Large and Midcap Fund (G) | Large & Mid Cap | +15.63% | +25.52% | +20.97% | ₹13,995 Cr | 1.70% | 0.71 | 1 |
| Nippon India Growth Mid Cap Fund (G) | Mid Cap | +12.26% | +25.44% | +22.24% | ₹39,676 Cr | 1.55% | 0.73 | 2 |
| Edelweiss Mid Cap Fund (G) | Mid Cap | +10.73% | +24.72% | +21.02% | ₹13,554 Cr | 1.68% | 0.39 | 10 |
| Invesco India Smallcap Fund - Regular (G) | Small Cap | +11.15% | +24.12% | +21.78% | ₹9,208 Cr | 1.73% | 0.75 | 4 |
| Mahindra Manulife Small Cap Fund - Regular (G) | Small Cap | +13.69% | +24.06% | -- | ₹3,820 Cr | 1.86% | 0.84 | 3 |
| HDFC Mid Cap Fund - Regular (G) | Mid Cap | +10.69% | +23.56% | +21.25% | ₹85,358 Cr | 1.37% | 0.60 | 6 |
| Quant Value Fund (G) | Value | +16.29% | +23.22% | -- | ₹1,468 Cr | 2.10% | 0.61 | 2 |
| Invesco India Large & Mid Cap Fund (G) | Large & Mid Cap | +8.69% | +23.14% | +17.71% | ₹8,436 Cr | 1.76% | 0.38 | 8 |
| Bandhan Large & Mid Cap Fund (G) | Large & Mid Cap | +9.77% | +23.13% | +19.12% | ₹14,109 Cr | 1.68% | 0.39 | 7 |
| Kotak Multicap Fund (G) | Multi Cap | +11.15% | +22.80% | -- | ₹22,095 Cr | 1.60% | 0.57 | 2 |
| Quant Multi Asset Allocation Fund (G) | Multi Asset | +20.86% | +22.37% | +21.48% | ₹4,755 Cr | 1.75% | 0.52 | 9 |
| HSBC Multi Cap Fund - Regular (G) | Multi Cap | +9.74% | +22.24% | -- | ₹4,800 Cr | 1.86% | 0.90 | 1 |
| HSBC Value Fund (G) | Value | +10.09% | +21.67% | +19.47% | ₹13,371 Cr | 1.72% | 0.55 | 7 |
| Kotak Midcap Fund (G) | Mid Cap | +13.91% | +21.47% | +18.88% | ₹55,676 Cr | 1.40% | 0.46 | 9 |
| AXIS Multicap Fund (G) | Multi Cap | +7.22% | +21.30% | -- | ₹8,543 Cr | 1.76% | 0.50 | 6 |
| Nippon India Small Cap Fund (G) | Small Cap | +10.36% | +21.10% | +22.34% | ₹61,809 Cr | 1.42% | 0.75 | 2 |
| Union Small Cap Fund (G) | Small Cap | +21.70% | +21.04% | +18.59% | ₹1,666 Cr | 2.15% | 0.49 | 9 |
| Motilal Oswal Midcap Fund (G) | Mid Cap | -3.85% | +20.88% | +22.82% | ₹31,047 Cr | 1.60% | 0.72 | 5 |
| DSP Small Cap Fund (G) | Small Cap | +19.40% | +20.85% | +19.69% | ₹15,300 Cr | 1.71% | 0.54 | 6 |
| Nippon India Value Fund (G) | Value | +3.74% | +20.81% | +18.08% | ₹7,993 Cr | 1.84% | 0.49 | 5 |
| Axis Value Fund (G) | Value | +7.95% | +20.80% | -- | ₹1,336 Cr | 2.12% | 0.52 | 6 |
| Bandhan Midcap Fund (G) | Mid Cap | +11.00% | +20.56% | -- | ₹1,841 Cr | 2.07% | 0.60 | 8 |
| Nippon India Multi Asset Allocation Fund-Reg (G) | Multi Asset | +18.36% | +20.48% | +16.00% | ₹13,139 Cr | 1.36% | 0.96 | 4 |
| HSBC Large & Mid Cap Fund (G) | Large & Mid Cap | +14.13% | +20.38% | +16.36% | ₹4,238 Cr | 1.90% | 0.49 | 6 |
| Mahindra Manulife Multi Cap Fund (G) | Multi Cap | +10.06% | +20.36% | +17.84% | ₹5,661 Cr | 1.80% | 0.51 | 4 |
| Nippon India Multi Cap Fund (G) | Multi Cap | +7.19% | +20.32% | +21.31% | ₹46,321 Cr | 1.50% | 0.56 | 3 |
| ICICI Pru Multicap Fund (G) | Multi Cap | +7.74% | +20.31% | +17.83% | ₹14,681 Cr | 1.75% | 0.42 | 9 |
| ICICI Pru Large & Mid Cap Fund (G) | Large & Mid Cap | +4.76% | +19.51% | +19.35% | ₹27,005 Cr | 1.64% | 0.55 | 3 |
| Motilal Oswal Flexi Cap Fund (G) | Flexi Cap | -2.58% | +19.40% | +12.52% | ₹11,679 Cr | 1.72% | 0.51 | 3 |
| Nippon India Vision Large & Mid Cap Fund (G) | Large & Mid Cap | +3.77% | +19.32% | +16.65% | ₹6,299 Cr | 1.89% | 0.54 | 4 |
| DSP Value Fund (G) | Value | +14.77% | +19.21% | +15.02% | ₹1,469 Cr | 1.82% | 0.86 | 3 |
| HDFC Flexi Cap Fund (G) | Flexi Cap | +1.23% | +18.76% | +19.54% | ₹91,335 Cr | 1.35% | 0.58 | 1 |
| Invesco India Flexi Cap Fund (G) | Flexi Cap | +1.78% | +18.68% | -- | ₹4,202 Cr | 1.85% | 0.52 | 7 |
| DSP Large & Mid Cap Fund - Regular (G) | Large & Mid Cap | +1.71% | +18.40% | +15.02% | ₹15,780 Cr | 1.69% | 0.53 | 5 |
| HDFC Value Fund - Regular (G) | Value | +5.72% | +18.37% | +16.42% | ₹6,588 Cr | 1.86% | 0.39 | 8 |
| HSBC Flexi Cap Fund (G) | Flexi Cap | +8.05% | +18.27% | +15.51% | ₹4,724 Cr | 1.95% | 0.45 | 9 |
| ICICI Pru Multi-Asset Fund (G) | Multi Asset | +9.05% | +17.80% | +18.89% | ₹77,658 Cr | 1.31% | 0.77 | 2 |
| SBI Multi Asset Allocation Fund (G) | Multi Asset | +16.78% | +17.75% | +14.55% | ₹17,234 Cr | 1.37% | 0.42 | 10 |
| ICICI Pru Equity & Debt Fund (G) | Aggressive Hybrid | +5.08% | +17.75% | +18.29% | ₹46,700 Cr | 1.54% | 0.52 | 1 |
| ICICI Pru Value Fund (G) | Value | +2.10% | +17.74% | +18.51% | ₹55,852 Cr | 1.51% | 0.70 | 1 |
| Quant Flexi Cap Fund (G) | Flexi Cap | +7.96% | +17.73% | +19.02% | ₹5,687 Cr | 1.86% | 0.43 | 6 |
| WhiteOak Capital Flexi Cap Fund (G) | Flexi Cap | +3.73% | +17.63% | -- | ₹6,890 Cr | 1.79% | 0.60 | 10 |
| Edelweiss Large & Mid Cap Fund (G) | Large & Mid Cap | +7.08% | +17.59% | +15.22% | ₹4,067 Cr | 1.86% | 0.32 | 9 |
| ICICI Pru Flexicap Fund (G) | Flexi Cap | +7.85% | +17.49% | -- | ₹18,458 Cr | 1.69% | 0.52 | 4 |
| Kotak Large & Midcap Fund (G) | Large & Mid Cap | +7.42% | +17.35% | +15.72% | ₹27,373 Cr | 1.59% | 0.58 | 2 |
| HDFC Multi Cap Fund (G) | Multi Cap | +3.07% | +17.26% | -- | ₹17,562 Cr | 1.69% | 0.52 | 5 |
| Edelweiss Flexi Cap Fund (G) | Flexi Cap | +4.73% | +17.16% | +15.17% | ₹2,957 Cr | 1.91% | 0.38 | 8 |
| Tata Value Fund (G) | Value | +4.47% | +17.12% | +15.99% | ₹7,909 Cr | 1.80% | 0.57 | 10 |
| HSBC Small Cap Fund (G) | Small Cap | +8.85% | +17.11% | +19.96% | ₹13,882 Cr | 1.72% | 0.68 | 7 |
| UTI Value Fund (G) | Value | +1.42% | +16.91% | +14.41% | ₹8,663 Cr | 1.85% | 0.44 | 9 |
| Parag Parikh Flexi Cap Fund - Regular (G) | Flexi Cap | +3.77% | +16.83% | +15.85% | ₹1,28,966 Cr | 1.27% | 0.85 | 2 |
| Quant Dynamic Asset Allocation Fund-Regular (G) | Balanced Advantage | +1.19% | +16.76% | -- | ₹834 Cr | 2.29% | 0.67 | 2 |
| Nippon India Large Cap Fund (G) | Large Cap | +3.05% | +16.16% | +17.08% | ₹46,521 Cr | 1.50% | 0.33 | 6 |
| SBI Multicap Fund (G) | Multi Cap | +1.10% | +16.06% | -- | ₹20,779 Cr | 1.68% | 0.44 | 10 |
| Invesco India Largecap Fund (G) | Large Cap | +2.12% | +15.53% | +13.55% | ₹1,537 Cr | 2.04% | 0.36 | 5 |
| HDFC Balanced Advantage Fund (G) | Balanced Advantage | +2.52% | +15.39% | +17.03% | ₹98,458 Cr | 1.36% | 0.62 | 1 |
| Bandhan Aggressive Hybrid Fund - Regular (G) | Aggressive Hybrid | +8.44% | +15.39% | +12.86% | ₹1,676 Cr | 2.07% | 0.34 | 6 |
| ICICI Pru Large Cap Fund (G) | Large Cap | +0.07% | +15.26% | +14.67% | ₹69,948 Cr | 1.42% | 0.43 | 4 |
| Edelweiss Aggressive Hybrid Fund - Plan A (G) | Aggressive Hybrid | +3.78% | +15.23% | +14.35% | ₹3,309 Cr | 1.86% | 0.37 | 4 |
| Bandhan Value Fund (G) | Value | +1.38% | +15.19% | +16.44% | ₹9,042 Cr | 1.77% | 0.53 | 4 |
| DSP Large Cap Fund - Regular (G) | Large Cap | -2.41% | +15.09% | +12.28% | ₹6,620 Cr | 1.83% | 0.58 | 1 |
| DSP Flexi Cap Fund (G) | Flexi Cap | +0.94% | +15.07% | +12.26% | ₹10,726 Cr | 1.74% | 0.37 | 5 |
| Invesco India Multicap Fund (G) | Multi Cap | -2.37% | +15.04% | +13.72% | ₹3,550 Cr | 1.91% | 0.50 | 8 |
| WhiteOak Capital Large Cap Fund - Regular (G) | Large Cap | +1.28% | +15.01% | -- | ₹1,045 Cr | 2.20% | 0.36 | 10 |
| Bandhan Large Cap Fund (G) | Large Cap | +2.79% | +14.78% | +12.89% | ₹1,821 Cr | 2.05% | 0.25 | 8 |
| Kotak Aggressive Hybrid Fund (G) | Aggressive Hybrid | +8.51% | +14.74% | +13.07% | ₹7,812 Cr | 1.74% | 0.40 | 3 |
| HSBC Aggressive Hybrid Fund (G) | Aggressive Hybrid | +9.98% | +14.70% | +11.21% | ₹5,005 Cr | 1.88% | 0.42 | 9 |
| Quant Aggressive Hybrid Fund (G) | Aggressive Hybrid | +10.23% | +14.04% | +14.72% | ₹1,809 Cr | 2.09% | 0.60 | 10 |
| SBI Small Cap Fund (G) | Small Cap | +5.48% | +13.92% | +15.28% | ₹32,286 Cr | 1.60% | 0.72 | 5 |
| HSBC Equity Savings Fund (G) | Equity Savings | +12.92% | +13.80% | +11.44% | ₹796 Cr | 1.52% | 0.32 | 1 |
| Nippon India Aggressive Hybrid Fund (G) | Aggressive Hybrid | +4.10% | +13.71% | +12.74% | ₹3,701 Cr | 1.96% | 0.37 | 7 |
| DSP Aggressive Hybrid Fund - Regular (G) | Aggressive Hybrid | -2.39% | +13.65% | +10.90% | ₹10,883 Cr | 1.72% | 0.50 | 8 |
| AXIS Balanced Advantage Fund (G) | Balanced Advantage | +2.09% | +13.22% | +10.67% | ₹3,558 Cr | 1.90% | 0.21 | 8 |
| Mirae Asset Aggressive Hybrid Fund - Regular (G) | Aggressive Hybrid | +6.21% | +13.11% | +11.47% | ₹8,682 Cr | 1.73% | 0.39 | 5 |
| Kotak Large Cap Fund (G) | Large Cap | +0.86% | +12.92% | +12.12% | ₹9,794 Cr | 1.74% | 0.51 | 3 |
| HSBC Large Cap Fund (G) | Large Cap | +1.27% | +12.82% | +11.50% | ₹1,667 Cr | 2.16% | 0.58 | 2 |
| Canara Robeco Equity Hybrid Fund (G) | Aggressive Hybrid | +3.97% | +12.82% | +11.03% | ₹10,253 Cr | 1.74% | 0.39 | 2 |
| Edelweiss Large Cap Fund (G) | Large Cap | -0.09% | +12.29% | +12.11% | ₹1,322 Cr | 2.12% | 0.42 | 7 |
| Mahindra Manulife Balanced Advantage Fund (G) | Balanced Advantage | +3.06% | +12.27% | -- | ₹833 Cr | 2.26% | 0.17 | 9 |
| ICICI Pru Balanced Advantage Fund (G) | Balanced Advantage | +5.82% | +12.19% | +11.20% | ₹66,398 Cr | 1.45% | 0.34 | 3 |
| WhiteOak Capital Balanced Advantage Fund - Reg (G) | Balanced Advantage | +2.30% | +11.75% | -- | ₹2,005 Cr | 2.06% | 0.53 | 4 |
| Nippon India Balanced Advantage Fund (G) | Balanced Advantage | +3.58% | +11.73% | +10.27% | ₹9,032 Cr | 1.74% | 0.45 | 5 |
| Edelweiss Balanced Advantage Fund (G) | Balanced Advantage | +4.91% | +11.62% | +10.23% | ₹12,234 Cr | 1.64% | 0.37 | 6 |
| DSP Dynamic Asset Allocation Fund (G) | Balanced Advantage | +4.27% | +11.58% | +8.53% | ₹3,548 Cr | 1.89% | 0.23 | 7 |
| Edelweiss Equity Savings Fund (G) | Equity Savings | +7.13% | +11.02% | +9.24% | ₹1,233 Cr | 1.58% | 0.31 | 4 |
| Mirae Asset Equity Savings Fund (G) | Equity Savings | +6.23% | +10.77% | +9.44% | ₹1,832 Cr | 1.38% | 0.44 | 2 |
| Kotak Equity Savings Fund (G) | Equity Savings | +6.49% | +10.76% | +9.94% | ₹9,468 Cr | 1.75% | 0.32 | 3 |
| Parag Parikh Conservative Hybrid Fund (G) | Conservative Hybrid | +4.86% | +10.40% | -- | ₹3,339 Cr | 0.64% | 0.69 | 1 |
| Mahindra Manulife Equity Savings Fund (G) | Equity Savings | +5.56% | +9.86% | +8.50% | ₹513 Cr | 2.38% | 0.17 | 7 |
| Baroda BNP Paribas Equity Savings Fund (G) | Equity Savings | +5.34% | +9.59% | +7.74% | ₹268 Cr | 2.50% | 0.18 | 6 |
| ICICI Pru Regular Savings Fund (G) | Conservative Hybrid | +4.86% | +9.52% | +8.55% | ₹3,304 Cr | 1.70% | 0.46 | 2 |
| HSBC Conservative Hybrid Fund (G) | Conservative Hybrid | +4.34% | +9.34% | +7.66% | ₹137 Cr | 2.14% | 0.28 | 6 |
| DSP Regular Savings Fund (G) | Conservative Hybrid | +3.18% | +9.21% | +7.52% | ₹180 Cr | 1.21% | 0.29 | 5 |
| Aditya Birla SL Equity Savings Fund (G) | Equity Savings | +6.47% | +9.18% | +7.05% | ₹1,029 Cr | 1.02% | 0.07 | 8 |
| Kotak Debt Hybrid Fund (G) | Conservative Hybrid | +1.29% | +8.81% | +8.46% | ₹2,929 Cr | 1.67% | 0.22 | 8 |
| Aditya Birla SL Regular Savings Fund (G) | Conservative Hybrid | +4.84% | +8.67% | +8.09% | ₹1,485 Cr | 1.83% | 0.37 | 3 |
| Franklin India Conservative Hybrid Fund (G) | Conservative Hybrid | +2.05% | +8.40% | +7.07% | ₹189 Cr | 1.39% | 0.40 | 7 |
| Nippon India Conservative Hybrid Fund (G) | Conservative Hybrid | +6.94% | +8.15% | +7.98% | ₹949 Cr | 1.87% | 0.25 | 4 |
| Franklin India Equity Savings Fund (G) | Equity Savings | +3.96% | +8.05% | +7.57% | ₹632 Cr | 1.12% | -0.02 | 10 |
| ICICI Pru Equity Savings Fund - Reg (G) | Equity Savings | +3.71% | +7.77% | +7.41% | ₹16,875 Cr | 0.96% | 0.08 | 9 |
| Canara Robeco Conservative Hybrid Fund (G) | Conservative Hybrid | +1.97% | +7.26% | +6.56% | ₹849 Cr | 1.88% | -0.12 | 10 |
| AXIS Conservative Hybrid Fund (G) | Conservative Hybrid | +0.94% | +6.40% | +5.84% | ₹219 Cr | 2.22% | 0.01 | 9 |
| Motilal Oswal Large Cap Fund - Regular (G) | Large Cap | +0.56% | -- | -- | ₹2,868 Cr | 1.97% | 0.52 | 9 |
| WhiteOak Capital Large & Mid Cap Fund - Regular (G) | Large & Mid Cap | +7.07% | -- | -- | ₹1,938 Cr | 2.05% | 0.35 | 10 |
| Motilal Oswal Small Cap Fund - Regular (G) | Small Cap | +15.08% | -- | -- | ₹5,178 Cr | 1.86% | 0.54 | 8 |
| Mirae Asset Small Cap Fund - Regular (G) | Small Cap | +13.02% | -- | -- | ₹3,333 Cr | 1.85% | 0.28 | 10 |
| WhiteOak Capital Multi Cap Fund - Regular (G) | Multi Cap | +8.31% | -- | -- | ₹2,934 Cr | 1.96% | 0.63 | 7 |
| DSP Multi Asset Allocation Fund - Regular (G) | Multi Asset | +21.78% | -- | -- | ₹8,396 Cr | 1.42% | 1.31 | 1 |
| Kotak Multi Asset Allocation Fund - Regular (G) | Multi Asset | +25.95% | -- | -- | ₹12,073 Cr | 1.68% | 0.91 | 3 |
| WhiteOak Capital Multi Asset Allocation-Reg (G) | Multi Asset | +13.05% | -- | -- | ₹6,612 Cr | 1.53% | 1.43 | 5 |
| Bandhan Multi Asset Allocation Fund - Reg (G) | Multi Asset | +18.95% | -- | -- | ₹2,940 Cr | 1.86% | 0.82 | 6 |
| Mahindra Manulife Multi Asset Allocation Fund-Reg (G) | Multi Asset | +17.22% | -- | -- | ₹1,021 Cr | 1.84% | 0.76 | 7 |
| Invesco India Multi Asset Allocation Fund-Reg (G) | Multi Asset | +17.79% | -- | -- | ₹950 Cr | 1.68% | 0.86 | 8 |
| Parag Parikh Dynamic Asset Allocation Fund-Reg (G) | Balanced Advantage | +3.80% | -- | -- | ₹2,666 Cr | 0.64% | -0.01 | 10 |
| WhiteOak Capital Equity Savings Fund - Regular (G) | Equity Savings | +8.24% | -- | -- | ₹229 Cr | 2.11% | 0.78 | 5 |
Gold & SilverModerate
1Y
+133.02%
3Y
+44.15%
5Y
--
AUM ₹5,919 CrTER 0.64%Sharpe 0.86
Gold & SilverModerate
1Y
+133.51%
3Y
+43.97%
5Y
--
AUM ₹4,219 CrTER 0.56%Sharpe 0.87
Gold & SilverModerate
1Y
+95.83%
3Y
+39.60%
5Y
--
AUM ₹2,758 CrTER 0.61%Sharpe 1.20
Gold & SilverModerate
1Y
+72.04%
3Y
+35.97%
5Y
--
AUM ₹2,483 CrTER 0.50%Sharpe 1.17
Gold & SilverModerate
1Y
+51.86%
3Y
+33.08%
5Y
+24.28%
AUM ₹14,998 CrTER 0.41%Sharpe 0.27
Gold & SilverModerate
1Y
+51.03%
3Y
+32.84%
5Y
+23.97%
AUM ₹10,990 CrTER 0.47%Sharpe 0.29
Gold & SilverModerate
1Y
+51.26%
3Y
+32.82%
5Y
+24.00%
AUM ₹1,668 CrTER 0.52%Sharpe 0.26
Gold & SilverModerate
1Y
+51.28%
3Y
+32.81%
5Y
+23.97%
AUM ₹6,924 CrTER 0.35%Sharpe 0.37
Gold & SilverModerate
1Y
+51.62%
3Y
+32.80%
5Y
+23.74%
AUM ₹6,439 CrTER 0.50%Sharpe 0.37
Gold & SilverModerate
1Y
+50.98%
3Y
+32.74%
5Y
+23.99%
AUM ₹2,809 CrTER 0.50%Sharpe 0.26
Small CapVery High
1Y
+13.73%
3Y
+30.40%
5Y
+22.81%
AUM ₹20,130 CrTER 1.64%Sharpe 1.13
Mid CapHigh
1Y
+15.16%
3Y
+25.61%
5Y
--
AUM ₹4,491 CrTER 1.87%Sharpe 0.86
Mid CapHigh
1Y
+13.60%
3Y
+25.59%
5Y
+21.01%
AUM ₹9,895 CrTER 1.72%Sharpe 0.54
Large & Mid CapHigh
1Y
+15.63%
3Y
+25.52%
5Y
+20.97%
AUM ₹13,995 CrTER 1.70%Sharpe 0.71
Mid CapHigh
1Y
+12.26%
3Y
+25.44%
5Y
+22.24%
AUM ₹39,676 CrTER 1.55%Sharpe 0.73
Mid CapHigh
1Y
+10.73%
3Y
+24.72%
5Y
+21.02%
AUM ₹13,554 CrTER 1.68%Sharpe 0.39
Small CapVery High
1Y
+11.15%
3Y
+24.12%
5Y
+21.78%
AUM ₹9,208 CrTER 1.73%Sharpe 0.75
Small CapVery High
1Y
+13.69%
3Y
+24.06%
5Y
--
AUM ₹3,820 CrTER 1.86%Sharpe 0.84
Mid CapHigh
1Y
+10.69%
3Y
+23.56%
5Y
+21.25%
AUM ₹85,358 CrTER 1.37%Sharpe 0.60
Large & Mid CapHigh
1Y
+8.69%
3Y
+23.14%
5Y
+17.71%
AUM ₹8,436 CrTER 1.76%Sharpe 0.38
Large & Mid CapHigh
1Y
+9.77%
3Y
+23.13%
5Y
+19.12%
AUM ₹14,109 CrTER 1.68%Sharpe 0.39
Multi AssetModerate
1Y
+20.86%
3Y
+22.37%
5Y
+21.48%
AUM ₹4,755 CrTER 1.75%Sharpe 0.52
Multi CapHigh
1Y
+9.74%
3Y
+22.24%
5Y
--
AUM ₹4,800 CrTER 1.86%Sharpe 0.90
Small CapVery High
1Y
+10.36%
3Y
+21.10%
5Y
+22.34%
AUM ₹61,809 CrTER 1.42%Sharpe 0.75
Small CapVery High
1Y
+21.70%
3Y
+21.04%
5Y
+18.59%
AUM ₹1,666 CrTER 2.15%Sharpe 0.49
Mid CapHigh
1Y
-3.85%
3Y
+20.88%
5Y
+22.82%
AUM ₹31,047 CrTER 1.60%Sharpe 0.72
Small CapVery High
1Y
+19.40%
3Y
+20.85%
5Y
+19.69%
AUM ₹15,300 CrTER 1.71%Sharpe 0.54
Multi AssetModerate
1Y
+18.36%
3Y
+20.48%
5Y
+16.00%
AUM ₹13,139 CrTER 1.36%Sharpe 0.96
Large & Mid CapHigh
1Y
+14.13%
3Y
+20.38%
5Y
+16.36%
AUM ₹4,238 CrTER 1.90%Sharpe 0.49
Multi CapHigh
1Y
+10.06%
3Y
+20.36%
5Y
+17.84%
AUM ₹5,661 CrTER 1.80%Sharpe 0.51
Multi CapHigh
1Y
+7.19%
3Y
+20.32%
5Y
+21.31%
AUM ₹46,321 CrTER 1.50%Sharpe 0.56
Multi CapHigh
1Y
+7.74%
3Y
+20.31%
5Y
+17.83%
AUM ₹14,681 CrTER 1.75%Sharpe 0.42
Large & Mid CapHigh
1Y
+4.76%
3Y
+19.51%
5Y
+19.35%
AUM ₹27,005 CrTER 1.64%Sharpe 0.55
Flexi CapHigh
1Y
-2.58%
3Y
+19.40%
5Y
+12.52%
AUM ₹11,679 CrTER 1.72%Sharpe 0.51
Large & Mid CapHigh
1Y
+3.77%
3Y
+19.32%
5Y
+16.65%
AUM ₹6,299 CrTER 1.89%Sharpe 0.54
Flexi CapHigh
1Y
+1.78%
3Y
+18.68%
5Y
--
AUM ₹4,202 CrTER 1.85%Sharpe 0.52
Large & Mid CapHigh
1Y
+1.71%
3Y
+18.40%
5Y
+15.02%
AUM ₹15,780 CrTER 1.69%Sharpe 0.53
Multi AssetModerate
1Y
+9.05%
3Y
+17.80%
5Y
+18.89%
AUM ₹77,658 CrTER 1.31%Sharpe 0.77
Multi AssetModerate
1Y
+16.78%
3Y
+17.75%
5Y
+14.55%
AUM ₹17,234 CrTER 1.37%Sharpe 0.42
Aggressive HybridModerately High
1Y
+5.08%
3Y
+17.75%
5Y
+18.29%
AUM ₹46,700 CrTER 1.54%Sharpe 0.52
Flexi CapHigh
1Y
+3.73%
3Y
+17.63%
5Y
--
AUM ₹6,890 CrTER 1.79%Sharpe 0.60
Large & Mid CapHigh
1Y
+7.08%
3Y
+17.59%
5Y
+15.22%
AUM ₹4,067 CrTER 1.86%Sharpe 0.32
Large & Mid CapHigh
1Y
+7.42%
3Y
+17.35%
5Y
+15.72%
AUM ₹27,373 CrTER 1.59%Sharpe 0.58
Flexi CapHigh
1Y
+4.73%
3Y
+17.16%
5Y
+15.17%
AUM ₹2,957 CrTER 1.91%Sharpe 0.38
Small CapVery High
1Y
+8.85%
3Y
+17.11%
5Y
+19.96%
AUM ₹13,882 CrTER 1.72%Sharpe 0.68
Flexi CapHigh
1Y
+3.77%
3Y
+16.83%
5Y
+15.85%
AUM ₹1,28,966 CrTER 1.27%Sharpe 0.85
Balanced AdvantageModerate
1Y
+1.19%
3Y
+16.76%
5Y
--
AUM ₹834 CrTER 2.29%Sharpe 0.67
Large CapModerately High
1Y
+3.05%
3Y
+16.16%
5Y
+17.08%
AUM ₹46,521 CrTER 1.50%Sharpe 0.33
Large CapModerately High
1Y
+2.12%
3Y
+15.53%
5Y
+13.55%
AUM ₹1,537 CrTER 2.04%Sharpe 0.36
Balanced AdvantageModerate
1Y
+2.52%
3Y
+15.39%
5Y
+17.03%
AUM ₹98,458 CrTER 1.36%Sharpe 0.62
Aggressive HybridModerately High
1Y
+8.44%
3Y
+15.39%
5Y
+12.86%
AUM ₹1,676 CrTER 2.07%Sharpe 0.34
Large CapModerately High
1Y
+0.07%
3Y
+15.26%
5Y
+14.67%
AUM ₹69,948 CrTER 1.42%Sharpe 0.43
Aggressive HybridModerately High
1Y
+3.78%
3Y
+15.23%
5Y
+14.35%
AUM ₹3,309 CrTER 1.86%Sharpe 0.37
Large CapModerately High
1Y
-2.41%
3Y
+15.09%
5Y
+12.28%
AUM ₹6,620 CrTER 1.83%Sharpe 0.58
Multi CapHigh
1Y
-2.37%
3Y
+15.04%
5Y
+13.72%
AUM ₹3,550 CrTER 1.91%Sharpe 0.50
Large CapModerately High
1Y
+1.28%
3Y
+15.01%
5Y
--
AUM ₹1,045 CrTER 2.20%Sharpe 0.36
Large CapModerately High
1Y
+2.79%
3Y
+14.78%
5Y
+12.89%
AUM ₹1,821 CrTER 2.05%Sharpe 0.25
Aggressive HybridModerately High
1Y
+8.51%
3Y
+14.74%
5Y
+13.07%
AUM ₹7,812 CrTER 1.74%Sharpe 0.40
Aggressive HybridModerately High
1Y
+9.98%
3Y
+14.70%
5Y
+11.21%
AUM ₹5,005 CrTER 1.88%Sharpe 0.42
Aggressive HybridModerately High
1Y
+10.23%
3Y
+14.04%
5Y
+14.72%
