MFD Retirement & Succession Planner
Your trail book is your pension. Model the active-year buildup, the post-retirement harvest, and see — fairly, without a recommendation — whether selling your book or keeping it pays more.
Download this retirement & succession projection as a PDF for your own records.
Your Timeline
When you stop actively servicing clients, and how far out to project.
Your age today
When you stop actively bringing in new SIPs and servicing clients day-to-day
Horizon for the post-retirement harvest — how long the book keeps paying
Trail Book Today
Your book's current size and how it grows while you are active.
Your book's total AUM today
New SIP business you bring in each month while active — stops at retirement
Long-term return assumption on the underlying AUM
Trail commission earned on AUM across your book
Retention Assumptions
How much AUM you keep each year — before and after you step back.
AUM retained per year while you actively service clients (100% minus this = annual attrition)
Usually lower than active — once you stop servicing, clients drift to other distributors or direct plans over time
Book Sale Assumption
What another distributor might pay to take over your book.
Typical MFD book sale multiples range 1x-5x trailing annual trail commission
Age 55
AUM & Monthly Trail Through Retirement
AUM keeps compounding after age 55 — new inflow stops, but market growth and retained AUM keep paying trail.
Sell the Book vs Keep the Book
Two ways to realise the value of your trail book at retirement.
In this projection, keeping and harvesting the book works out to ₹9.28 Cr more. Most MFDs underestimate how much their book is worth as an annuity — but a sale is certain money on day one, while the harvest depends on the 92% post-retirement retention holding up for 25 years. Neither option is the "right" one by default here; the fit depends on your own liquidity needs, health, and whether a successor or Relationship Manager is available to keep servicing the book.
Year-by-Age Projection
Active years build the book; harvest years pay you for building it.
| Age | Phase | AUM | Monthly Trail | Annual Trail | Cumulative Trail |
|---|---|---|---|---|---|
| 41 | Active | ₹5.84 Cr | ₹38,953 | ₹4.36 L | ₹4.36 L |
| 42 | Active | ₹6.76 Cr | ₹45,096 | ₹5.07 L | ₹9.43 L |
| 43 | Active | ₹7.77 Cr | ₹51,810 | ₹5.84 L | ₹15.27 L |
| 44 | Active | ₹8.87 Cr | ₹59,149 | ₹6.69 L | ₹21.96 L |
| 45 | Active | ₹10.08 Cr | ₹67,170 | ₹7.61 L | ₹29.57 L |
| 46 | Active | ₹11.39 Cr | ₹75,938 | ₹8.62 L | ₹38.19 L |
| 47 | Active | ₹12.83 Cr | ₹85,521 | ₹9.73 L | ₹47.92 L |
| 48 | Active | ₹14.40 Cr | ₹95,995 | ₹10.93 L | ₹58.85 L |
| 49 | Active | ₹16.12 Cr | ₹1.07 L | ₹12.25 L | ₹71.11 L |
| 50 | Active | ₹17.99 Cr | ₹1.20 L | ₹13.70 L | ₹84.80 L |
| 51 | Active | ₹20.05 Cr | ₹1.34 L | ₹15.27 L | ₹1.00 Cr |
| 52 | Active | ₹22.29 Cr | ₹1.49 L | ₹16.99 L | ₹1.17 Cr |
| 53 | Active | ₹24.74 Cr | ₹1.65 L | ₹18.88 L | ₹1.36 Cr |
| 54 | Active | ₹27.42 Cr | ₹1.83 L | ₹20.94 L | ₹1.57 Cr |
| 55 | Active | ₹30.35 Cr | ₹2.02 L | ₹23.19 L | ₹1.80 Cr |
| 56 | Harvest | ₹31.46 Cr | ₹2.10 L | ₹24.76 L | ₹2.05 Cr |
| 57 | Harvest | ₹32.61 Cr | ₹2.17 L | ₹25.66 L | ₹2.30 Cr |
| 58 | Harvest | ₹33.81 Cr | ₹2.25 L | ₹26.61 L | ₹2.57 Cr |
| 59 | Harvest | ₹35.05 Cr | ₹2.34 L | ₹27.58 L | ₹2.85 Cr |
| 60 | Harvest | ₹36.34 Cr | ₹2.42 L | ₹28.59 L | ₹3.13 Cr |
| 61 | Harvest | ₹37.67 Cr | ₹2.51 L | ₹29.64 L | ₹3.43 Cr |
| 62 | Harvest | ₹39.05 Cr | ₹2.60 L | ₹30.73 L | ₹3.74 Cr |
| 63 | Harvest | ₹40.48 Cr | ₹2.70 L | ₹31.86 L | ₹4.06 Cr |
| 64 | Harvest | ₹41.97 Cr | ₹2.80 L | ₹33.03 L | ₹4.39 Cr |
| 65 | Harvest | ₹43.51 Cr | ₹2.90 L | ₹34.24 L | ₹4.73 Cr |
| 66 | Harvest | ₹45.10 Cr | ₹3.01 L | ₹35.49 L | ₹5.08 Cr |
| 67 | Harvest | ₹46.76 Cr | ₹3.12 L | ₹36.79 L | ₹5.45 Cr |
| 68 | Harvest | ₹48.47 Cr | ₹3.23 L | ₹38.14 L | ₹5.83 Cr |
| 69 | Harvest | ₹50.25 Cr | ₹3.35 L | ₹39.54 L | ₹6.23 Cr |
| 70 | Harvest | ₹52.09 Cr | ₹3.47 L | ₹40.99 L | ₹6.64 Cr |
| 71 | Harvest | ₹54.00 Cr | ₹3.60 L | ₹42.50 L | ₹7.06 Cr |
| 72 | Harvest | ₹55.98 Cr | ₹3.73 L | ₹44.06 L | ₹7.50 Cr |
| 73 | Harvest | ₹58.04 Cr | ₹3.87 L | ₹45.67 L | ₹7.96 Cr |
| 74 | Harvest | ₹60.17 Cr | ₹4.01 L | ₹47.35 L | ₹8.43 Cr |
| 75 | Harvest | ₹62.37 Cr | ₹4.16 L | ₹49.08 L | ₹8.92 Cr |
| 76 | Harvest | ₹64.66 Cr | ₹4.31 L | ₹50.88 L | ₹9.43 Cr |
| 77 | Harvest | ₹67.03 Cr | ₹4.47 L | ₹52.75 L | ₹9.96 Cr |
| 78 | Harvest | ₹69.49 Cr | ₹4.63 L | ₹54.69 L | ₹10.51 Cr |
| 79 | Harvest | ₹72.04 Cr | ₹4.80 L | ₹56.69 L | ₹11.07 Cr |
| 80 | Harvest | ₹74.68 Cr | ₹4.98 L | ₹58.77 L | ₹11.66 Cr |
MFD Business Note
Trail commission is one of the few annuity-like income streams available to an MFD — it keeps paying long after active selling stops, as long as clients stay invested and do not move away. The post-retirement retention assumption typically matters more than any other input here: a Relationship Manager handover, a documented succession plan, or a family member taking over the book can hold retention closer to the active-year number, meaningfully changing both the harvest total and what a buyer will pay for the book at sale.
Trail commission rates are indicative and vary by AMC, scheme, and plan type. Actual trail income depends on the specific schemes distributed and is subject to change by AMCs.
This tool is for internal business planning purposes only. Not for public distribution or client-facing use.
Mutual fund investments are subject to market risks. Read all scheme-related documents carefully. Past performance does not guarantee future returns.
