Goal-Based SIP Calculator
Find out the exact monthly SIP you need to reach your financial goal
Define Your Goal
Enable to increase your SIP amount every year
Path to Your Goal
How your investments grow towards ₹50.00 L
3-Scenario Analysis
Monthly SIP needed under different return assumptions
Investment vs Returns
How much is your money vs how much the market earns for you
Year-by-Year Progress
Track your journey towards ₹50.00 L
| Year | Invested | Value | Returns | % of Goal |
|---|---|---|---|---|
| Year 1 | ₹1.19 L | ₹1.27 L | ₹8,020 | 3% |
| Year 2 | ₹2.38 L | ₹2.70 L | ₹32,137 | 5% |
| Year 3 | ₹3.57 L | ₹4.31 L | ₹74,393 | 9% |
| Year 4 | ₹4.76 L | ₹6.13 L | ₹1.37 L | 12% |
| Year 5 | ₹5.95 L | ₹8.17 L | ₹2.23 L | 16% |
| Year 6 | ₹7.13 L | ₹10.48 L | ₹3.34 L | 21% |
| Year 7 | ₹8.32 L | ₹13.08 L | ₹4.75 L | 26% |
| Year 8 | ₹9.51 L | ₹16.01 L | ₹6.49 L | 32% |
| Year 9 | ₹10.70 L | ₹19.30 L | ₹8.60 L | 39% |
| Year 10 | ₹11.89 L | ₹23.02 L | ₹11.13 L | 46% |
| Year 11 | ₹13.08 L | ₹27.21 L | ₹14.13 L | 54% |
| Year 12 | ₹14.27 L | ₹31.93 L | ₹17.66 L | 64% |
| Year 13 | ₹15.46 L | ₹37.25 L | ₹21.79 L | 75% |
| Year 14 | ₹16.65 L | ₹43.24 L | ₹26.60 L | 86% |
| Year 15 | ₹17.84 L | ₹50.00 L | ₹32.16 L | 100% |
Calculator results are for illustration purposes only. Actual returns may vary based on market conditions, fund performance, and other factors. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns.
Related Calculators
Explore more tools that pair well with this one
SIP Future Value Calculator
Calculate how much your monthly SIP will grow over time with the power of compounding.
Step-Up SIP Calculator
Model the impact of increasing your SIP amount annually. Compare regular vs step-up SIP.
Inflation-Adjusted SIP
See the real value of your SIP after accounting for inflation over time.
Retirement SIP Planner
Calculate the monthly SIP needed for your retirement corpus.
Income Tax Calculator
Compare Old vs New tax regime with FY 2026-27 slabs and HRA exemption.
