Step-Up SIP Calculator
See how increasing your SIP annually creates significantly more wealth
Configure Step-Up SIP
Continue compounding after SIP stops
Results
Step-Up vs Regular SIP Growth
How annual increases compound your portfolio
Side-by-Side Comparison
Regular SIP vs Step-Up SIP metrics
Year-by-Year Breakdown
Monthly SIP amount increases each year
| Year | Monthly SIP | Total Invested | Step-Up Value | Regular Value | Extra Gains |
|---|---|---|---|---|---|
| Year 1 | ₹10,000 | ₹1.20 L | ₹1.28 L | ₹1.28 L | +₹0 |
| Year 2 | ₹11,000 | ₹2.52 L | ₹2.85 L | ₹2.72 L | +₹12,809 |
| Year 3 | ₹12,100 | ₹3.97 L | ₹4.76 L | ₹4.35 L | +₹41,334 |
| Year 4 | ₹13,310 | ₹5.57 L | ₹7.07 L | ₹6.18 L | +₹88,975 |
| Year 5 | ₹14,641 | ₹7.33 L | ₹9.85 L | ₹8.25 L | +₹1.60 L |
| Year 6 | ₹16,105 | ₹9.26 L | ₹13.16 L | ₹10.58 L | +₹2.58 L |
| Year 7 | ₹17,716 | ₹11.38 L | ₹17.10 L | ₹13.20 L | +₹3.90 L |
| Year 8 | ₹19,487 | ₹13.72 L | ₹21.76 L | ₹16.15 L | +₹5.61 L |
| Year 9 | ₹21,436 | ₹16.30 L | ₹27.27 L | ₹19.48 L | +₹7.78 L |
| Year 10 | ₹23,579 | ₹19.12 L | ₹33.74 L | ₹23.23 L | +₹10.51 L |
| Year 11 | ₹25,937 | ₹22.24 L | ₹41.35 L | ₹27.46 L | +₹13.88 L |
| Year 12 | ₹28,531 | ₹25.66 L | ₹50.24 L | ₹32.23 L | +₹18.02 L |
| Year 13 | ₹31,384 | ₹29.43 L | ₹60.64 L | ₹37.59 L | +₹23.04 L |
| Year 14 | ₹34,523 | ₹33.57 L | ₹72.75 L | ₹43.64 L | +₹29.11 L |
| Year 15 | ₹37,975 | ₹38.13 L | ₹86.84 L | ₹50.46 L | +₹36.38 L |
| Year 16 | ₹41,772 | ₹43.14 L | ₹1.03 Cr | ₹58.14 L | +₹45.06 L |
| Year 17 | ₹45,950 | ₹48.65 L | ₹1.22 Cr | ₹66.79 L | +₹55.38 L |
| Year 18 | ₹50,545 | ₹54.72 L | ₹1.44 Cr | ₹76.54 L | +₹67.60 L |
| Year 19 | ₹55,599 | ₹61.39 L | ₹1.70 Cr | ₹87.53 L | +₹82.02 L |
| Year 20 | ₹61,159 | ₹68.73 L | ₹1.99 Cr | ₹99.91 L | +₹98.97 L |
Calculator results are for illustration purposes only. Actual returns may vary based on market conditions, fund performance, and other factors. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns.
Turn These Numbers Into Your Real Wealth
Get a personalized investment roadmap on WhatsApp in 30 seconds — our team will map these calculations to actual funds and a goal-based SIP plan, completely free.
Trustner Asset Services Pvt. Ltd. · AMFI ARN-286886 · No obligation, no charges
