All Calculators
SIP Duration Optimizer
Find out exactly how long it takes to reach your target amount with a given SIP
Set Your Parameters
₹10,000
5005,00,000
₹50.00 L
1 Lakh10 Crore
12%
1%30%
Time to Reach Goal
15 Years
180 total months
Total Invested
₹18.00 L
Final Value
₹50.46 L
Wealth Multiplier
2.8x
Growth Towards Target
Your portfolio value approaching the target of ₹50.00 L
Investment Composition
Your money vs compounding returns
By Return Rate
How return rate affects duration at ₹10,000/month
8% return18y 4m
10% return16y 6m
12% return15y 0m
14% return13y 9m
16% return12y 9m
By SIP Amount
How SIP amount affects duration at 12% return
₹5,000/mo20y 1m
₹10,000/mo15y 0m
₹15,000/mo12y 3m
₹20,000/mo10y 6m
₹25,000/mo9y 2m
₹50,000/mo5y 10m
Year-by-Year Progress
How your portfolio approaches the target each year
| Year | Invested | Value | Returns | % of Target |
|---|---|---|---|---|
| Year 1 | ₹1.20 L | ₹1.28 L | ₹8,093 | 3% |
| Year 2 | ₹2.40 L | ₹2.72 L | ₹32,432 | 5% |
| Year 3 | ₹3.60 L | ₹4.35 L | ₹75,076 | 9% |
| Year 4 | ₹4.80 L | ₹6.18 L | ₹1.38 L | 12% |
| Year 5 | ₹6.00 L | ₹8.25 L | ₹2.25 L | 16% |
| Year 6 | ₹7.20 L | ₹10.58 L | ₹3.38 L | 21% |
| Year 7 | ₹8.40 L | ₹13.20 L | ₹4.80 L | 26% |
| Year 8 | ₹9.60 L | ₹16.15 L | ₹6.55 L | 32% |
| Year 9 | ₹10.80 L | ₹19.48 L | ₹8.68 L | 39% |
| Year 10 | ₹12.00 L | ₹23.23 L | ₹11.23 L | 46% |
| Year 11 | ₹13.20 L | ₹27.46 L | ₹14.26 L | 55% |
| Year 12 | ₹14.40 L | ₹32.23 L | ₹17.83 L | 64% |
| Year 13 | ₹15.60 L | ₹37.59 L | ₹21.99 L | 75% |
| Year 14 | ₹16.80 L | ₹43.64 L | ₹26.84 L | 87% |
| Year 15 Target reached | ₹18.00 L | ₹50.46 L | ₹32.46 L | 101% |
Calculator results are for illustration purposes only. Actual returns may vary based on market conditions, fund performance, and other factors. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns.
