Life-Stage Planner
Hybrid Life-Stage Calculator
Plan your complete investment lifecycle — Invest, Let it Grow, Then Withdraw. Because life is dynamic.
Configure Your Life Stages
₹500 to ₹25L
Uses the same 12% return rate as Phase 1. Your corpus compounds with no new investments.
₹500 to ₹25L — type any amount
Key Insight
By investing ₹15,000/month for just 10 years and waiting 10 more years, your corpus grew to ₹1.15 Cr — enough to withdraw ₹50,000/month for 15 years and still have ₹2.07 Cr remaining! That's the power of compound growth.
Investment Lifecycle Timeline
Corpus value across all 3 phases of your financial journey
Year-by-Year Breakdown
Complete lifecycle view across all three phases
| Year | Phase | Monthly | Invested | Withdrawn | Corpus |
|---|---|---|---|---|---|
| Year 1 | Invest | ₹15,000 | ₹1.80 L | --- | ₹1.92 L |
| Year 2 | Invest | ₹15,000 | ₹3.60 L | --- | ₹4.09 L |
| Year 3 | Invest | ₹15,000 | ₹5.40 L | --- | ₹6.53 L |
| Year 4 | Invest | ₹15,000 | ₹7.20 L | --- | ₹9.28 L |
| Year 5 | Invest | ₹15,000 | ₹9.00 L | --- | ₹12.37 L |
| Year 6 | Invest | ₹15,000 | ₹10.80 L | --- | ₹15.86 L |
| Year 7 | Invest | ₹15,000 | ₹12.60 L | --- | ₹19.80 L |
| Year 8 | Invest | ₹15,000 | ₹14.40 L | --- | ₹24.23 L |
| Year 9 | Invest | ₹15,000 | ₹16.20 L | --- | ₹29.22 L |
| Year 10 | Invest | ₹15,000 | ₹18.00 L | --- | ₹34.85 L |
| Year 11 | Grow | --- | ₹18.00 L | --- | ₹39.27 L |
| Year 12 | Grow | --- | ₹18.00 L | --- | ₹44.25 L |
| Year 13 | Grow | --- | ₹18.00 L | --- | ₹49.86 L |
| Year 14 | Grow | --- | ₹18.00 L | --- | ₹56.19 L |
| Year 15 | Grow | --- | ₹18.00 L | --- | ₹63.31 L |
| Year 16 | Grow | --- | ₹18.00 L | --- | ₹71.34 L |
| Year 17 | Grow | --- | ₹18.00 L | --- | ₹80.39 L |
| Year 18 | Grow | --- | ₹18.00 L | --- | ₹90.59 L |
| Year 19 | Grow | --- | ₹18.00 L | --- | ₹1.02 Cr |
| Year 20 | Grow | --- | ₹18.00 L | --- | ₹1.15 Cr |
| Year 21 | Withdraw | ₹50,000 | ₹18.00 L | ₹6.00 L | ₹1.18 Cr |
| Year 22 | Withdraw | ₹50,000 | ₹18.00 L | ₹12.00 L | ₹1.22 Cr |
| Year 23 | Withdraw | ₹50,000 | ₹18.00 L | ₹18.00 L | ₹1.26 Cr |
| Year 24 | Withdraw | ₹50,000 | ₹18.00 L | ₹24.00 L | ₹1.30 Cr |
| Year 25 | Withdraw | ₹50,000 | ₹18.00 L | ₹30.00 L | ₹1.35 Cr |
| Year 26 | Withdraw | ₹50,000 | ₹18.00 L | ₹36.00 L | ₹1.40 Cr |
| Year 27 | Withdraw | ₹50,000 | ₹18.00 L | ₹42.00 L | ₹1.45 Cr |
| Year 28 | Withdraw | ₹50,000 | ₹18.00 L | ₹48.00 L | ₹1.51 Cr |
| Year 29 | Withdraw | ₹50,000 | ₹18.00 L | ₹54.00 L | ₹1.57 Cr |
| Year 30 | Withdraw | ₹50,000 | ₹18.00 L | ₹60.00 L | ₹1.64 Cr |
| Year 31 | Withdraw | ₹50,000 | ₹18.00 L | ₹66.00 L | ₹1.71 Cr |
| Year 32 | Withdraw | ₹50,000 | ₹18.00 L | ₹72.00 L | ₹1.79 Cr |
| Year 33 | Withdraw | ₹50,000 | ₹18.00 L | ₹78.00 L | ₹1.88 Cr |
| Year 34 | Withdraw | ₹50,000 | ₹18.00 L | ₹84.00 L | ₹1.97 Cr |
| Year 35 | Withdraw | ₹50,000 | ₹18.00 L | ₹90.00 L | ₹2.07 Cr |
Calculator results are for illustration purposes only. Actual returns may vary based on market conditions, fund performance, and other factors. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns.
Related Calculators
Explore more tools that pair well with this one
SIP Future Value Calculator
Calculate how much your monthly SIP will grow over time with the power of compounding.
Step-Up SIP Calculator
Model the impact of increasing your SIP amount annually. Compare regular vs step-up SIP.
Goal-Based SIP Calculator
Find the exact monthly SIP for your goal. 3-scenario analysis included.
Inflation-Adjusted SIP
See the real value of your SIP after accounting for inflation over time.
Income Tax Calculator
Compare Old vs New tax regime with FY 2026-27 slabs and HRA exemption.
