Professional-Grade Tool
Lifeline Investment Tool
Plan your complete investment lifeline — add SIPs, lump sums, withdrawals at any year.
Configure Your Lifeline
Existing investments (optional)
Key Insight
Over 30 years, you invest ₹57.19 L, withdraw ₹0, and still have ₹7.81 Cr remaining. Your peak corpus of ₹7.81 Cr was reached in Year 30. That's the power of planned investing!
Corpus Growth Timeline
Your wealth trajectory across all life events
Event Timeline
When each event is active during your planning horizon
Year-by-Year Breakdown
Complete financial flow across your entire lifeline
| Year | Opening | SIP In | Lump In | SWP Out | Lump Out | Interest | Closing |
|---|---|---|---|---|---|---|---|
| Yr 1 | ₹0 | ₹1.80 L | --- | --- | --- | ₹12,140 | ₹1.92 L |
| Yr 2 | ₹1.92 L | ₹1.98 L | --- | --- | --- | ₹37,722 | ₹4.28 L |
| Yr 3 | ₹4.28 L | ₹2.18 L | --- | --- | --- | ₹68,953 | ₹7.15 L |
| Yr 4 | ₹7.15 L | ₹2.40 L | --- | --- | --- | ₹1.07 L | ₹10.61 L |
| Yr 5 | ₹10.61 L | ₹2.64 L | --- | --- | --- | ₹1.52 L | ₹14.77 L |
| Yr 6 | ₹14.77 L | ₹2.90 L | --- | --- | --- | ₹2.07 L | ₹19.74 L |
| Yr 7 | ₹19.74 L | ₹3.19 L | --- | --- | --- | ₹2.72 L | ₹25.64 L |
| Yr 8 | ₹25.64 L | ₹3.51 L | --- | --- | --- | ₹3.49 L | ₹32.64 L |
| Yr 9 | ₹32.64 L | ₹3.86 L | --- | --- | --- | ₹4.40 L | ₹40.90 L |
| Yr 10 | ₹40.90 L | ₹4.24 L | --- | --- | --- | ₹5.47 L | ₹50.61 L |
| Yr 11 | ₹50.61 L | ₹4.67 L | --- | --- | --- | ₹6.73 L | ₹62.02 L |
| Yr 12 | ₹62.02 L | ₹5.14 L | --- | --- | --- | ₹8.21 L | ₹75.37 L |
| Yr 13 | ₹75.37 L | ₹5.65 L | --- | --- | --- | ₹9.94 L | ₹90.95 L |
| Yr 14 | ₹90.95 L | ₹6.21 L | --- | --- | --- | ₹11.95 L | ₹1.09 Cr |
| Yr 15 | ₹1.09 Cr | ₹6.84 L | --- | --- | --- | ₹14.30 L | ₹1.30 Cr |
| Yr 16 | ₹1.30 Cr | --- | --- | --- | --- | ₹16.52 L | ₹1.47 Cr |
| Yr 17 | ₹1.47 Cr | --- | --- | --- | --- | ₹18.62 L | ₹1.65 Cr |
| Yr 18 | ₹1.65 Cr | --- | --- | --- | --- | ₹20.98 L | ₹1.86 Cr |
| Yr 19 | ₹1.86 Cr | --- | --- | --- | --- | ₹23.64 L | ₹2.10 Cr |
| Yr 20 | ₹2.10 Cr | --- | --- | --- | --- | ₹26.63 L | ₹2.37 Cr |
| Yr 21 | ₹2.37 Cr | --- | --- | --- | --- | ₹30.01 L | ₹2.67 Cr |
| Yr 22 | ₹2.67 Cr | --- | --- | --- | --- | ₹33.82 L | ₹3.00 Cr |
| Yr 23 | ₹3.00 Cr | --- | --- | --- | --- | ₹38.11 L | ₹3.39 Cr |
| Yr 24 | ₹3.39 Cr | --- | --- | --- | --- | ₹42.94 L | ₹3.82 Cr |
| Yr 25 | ₹3.82 Cr | --- | --- | --- | --- | ₹48.39 L | ₹4.30 Cr |
| Yr 26 | ₹4.30 Cr | --- | --- | --- | --- | ₹54.52 L | ₹4.84 Cr |
| Yr 27 | ₹4.84 Cr | --- | --- | --- | --- | ₹61.44 L | ₹5.46 Cr |
| Yr 28 | ₹5.46 Cr | --- | --- | --- | --- | ₹69.23 L | ₹6.15 Cr |
| Yr 29 | ₹6.15 Cr | --- | --- | --- | --- | ₹78.01 L | ₹6.93 Cr |
| Yr 30 | ₹6.93 Cr | --- | --- | --- | --- | ₹87.90 L | ₹7.81 Cr |
| Total | ₹57.19 L | ₹0 | ₹0 | ₹0 | ₹7.24 Cr | ₹7.81 Cr |
Net Summary
Calculator results are for illustration purposes only. Actual returns may vary based on market conditions, fund performance, and other factors. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns.
Related Calculators
Explore more tools that pair well with this one
SIP Future Value Calculator
Calculate how much your monthly SIP will grow over time with the power of compounding.
Step-Up SIP Calculator
Model the impact of increasing your SIP amount annually. Compare regular vs step-up SIP.
Goal-Based SIP Calculator
Find the exact monthly SIP for your goal. 3-scenario analysis included.
Inflation-Adjusted SIP
See the real value of your SIP after accounting for inflation over time.
Income Tax Calculator
Compare Old vs New tax regime with FY 2026-27 slabs and HRA exemption.
