All Calculators
SWP Calculator
Plan systematic withdrawals from your corpus and see how long it lasts
Configure SWP
₹1.00 Cr
5 Lakh10 Crore
₹50,000
5K5L
8%
1%20%
30 Years
1 Yr50 Yrs
Corpus Status
Sustainable
Remaining after 30 years: ₹3.48 Cr
Total Withdrawn
₹1.80 Cr
Withdrawal Rate
6.0% p.a.
Corpus Over Time
How your corpus changes with regular withdrawals
Cumulative Withdrawals vs Remaining
Track total money withdrawn against remaining corpus
Final Distribution
After 30 years of systematic withdrawal
Year-by-Year SWP Breakdown
Withdrawals, interest, and remaining corpus each year
| Year | Withdrawn | Interest | Remaining | Status |
|---|---|---|---|---|
| Year 1 | ₹6.00 L | ₹8.07 L | ₹1.02 Cr | Healthy |
| Year 2 | ₹6.00 L | ₹8.25 L | ₹1.04 Cr | Healthy |
| Year 3 | ₹6.00 L | ₹8.43 L | ₹1.07 Cr | Healthy |
| Year 4 | ₹6.00 L | ₹8.64 L | ₹1.09 Cr | Healthy |
| Year 5 | ₹6.00 L | ₹8.85 L | ₹1.12 Cr | Healthy |
| Year 6 | ₹6.00 L | ₹9.09 L | ₹1.15 Cr | Healthy |
| Year 7 | ₹6.00 L | ₹9.35 L | ₹1.19 Cr | Healthy |
| Year 8 | ₹6.00 L | ₹9.63 L | ₹1.22 Cr | Healthy |
| Year 9 | ₹6.00 L | ₹9.93 L | ₹1.26 Cr | Healthy |
| Year 10 | ₹6.00 L | ₹10.25 L | ₹1.30 Cr | Healthy |
| Year 11 | ₹6.00 L | ₹10.61 L | ₹1.35 Cr | Healthy |
| Year 12 | ₹6.00 L | ₹10.99 L | ₹1.40 Cr | Healthy |
| Year 13 | ₹6.00 L | ₹11.40 L | ₹1.45 Cr | Healthy |
| Year 14 | ₹6.00 L | ₹11.85 L | ₹1.51 Cr | Healthy |
| Year 15 | ₹6.00 L | ₹12.34 L | ₹1.58 Cr | Healthy |
| Year 16 | ₹6.00 L | ₹12.86 L | ₹1.65 Cr | Healthy |
| Year 17 | ₹6.00 L | ₹13.43 L | ₹1.72 Cr | Healthy |
| Year 18 | ₹6.00 L | ₹14.05 L | ₹1.80 Cr | Healthy |
| Year 19 | ₹6.00 L | ₹14.72 L | ₹1.89 Cr | Healthy |
| Year 20 | ₹6.00 L | ₹15.44 L | ₹1.98 Cr | Healthy |
| Year 21 | ₹6.00 L | ₹16.22 L | ₹2.08 Cr | Healthy |
| Year 22 | ₹6.00 L | ₹17.07 L | ₹2.19 Cr | Healthy |
| Year 23 | ₹6.00 L | ₹17.99 L | ₹2.31 Cr | Healthy |
| Year 24 | ₹6.00 L | ₹18.99 L | ₹2.44 Cr | Healthy |
| Year 25 | ₹6.00 L | ₹20.06 L | ₹2.59 Cr | Healthy |
| Year 26 | ₹6.00 L | ₹21.23 L | ₹2.74 Cr | Healthy |
| Year 27 | ₹6.00 L | ₹22.49 L | ₹2.90 Cr | Healthy |
| Year 28 | ₹6.00 L | ₹23.86 L | ₹3.08 Cr | Healthy |
| Year 29 | ₹6.00 L | ₹25.35 L | ₹3.27 Cr | Healthy |
| Year 30 | ₹6.00 L | ₹26.95 L | ₹3.48 Cr | Healthy |
Calculator results are for illustration purposes only. Actual returns may vary based on market conditions, fund performance, and other factors. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns.
