All Calculators
Investment Planner
Lumpsum Investment Calculator
Model real-life investing — add money when you have it, withdraw when you need it. Plan with precision.
Configure Your Investment
₹
₹10,000₹10,00,00,000
Years
1 Years40 Years
% p.a.
1 % p.a.30 % p.a.
Future Investments
0/10Planned Withdrawals
0/10Total Invested
₹5.00 LTotal Returns
₹22.37 LMaturity Value
₹27.37 L
Wealth multiplier: 5.5x | Effective: 12% p.a.
Results
Net Invested
₹5.00 L
₹5.00 L invested
Final Maturity Value
₹27.37 L
After 15 years at 12% p.a.
Total Returns
₹22.37 L
Effective return: 12% p.a.
Growth Over Time
Corpus value with investments and withdrawals marked
Corpus Value
Net Invested
Year-by-Year Breakdown
Complete investment journey with all cash flows
| Year | Opening | Added | Withdrawn | Interest | Closing |
|---|---|---|---|---|---|
Year 1 | ₹5.00 L | --- | --- | ₹60,000 | ₹5.60 L |
Year 2 | ₹5.60 L | --- | --- | ₹67,200 | ₹6.27 L |
Year 3 | ₹6.27 L | --- | --- | ₹75,264 | ₹7.02 L |
Year 4 | ₹7.02 L | --- | --- | ₹84,296 | ₹7.87 L |
Year 5 | ₹7.87 L | --- | --- | ₹94,411 | ₹8.81 L |
Year 6 | ₹8.81 L | --- | --- | ₹1.06 L | ₹9.87 L |
Year 7 | ₹9.87 L | --- | --- | ₹1.18 L | ₹11.05 L |
Year 8 | ₹11.05 L | --- | --- | ₹1.33 L | ₹12.38 L |
Year 9 | ₹12.38 L | --- | --- | ₹1.49 L | ₹13.87 L |
Year 10 | ₹13.87 L | --- | --- | ₹1.66 L | ₹15.53 L |
Year 11 | ₹15.53 L | --- | --- | ₹1.86 L | ₹17.39 L |
Year 12 | ₹17.39 L | --- | --- | ₹2.09 L | ₹19.48 L |
Year 13 | ₹19.48 L | --- | --- | ₹2.34 L | ₹21.82 L |
Year 14 | ₹21.82 L | --- | --- | ₹2.62 L | ₹24.44 L |
Year 15 | ₹24.44 L | --- | --- | ₹2.93 L | ₹27.37 L |
| Total | --- | ₹0 | --- | ₹22.37 L | ₹27.37 L |
Calculator results are for illustration purposes only. Actual returns may vary based on market conditions, fund performance, and other factors. Mutual fund investments are subject to market risks. Read all scheme-related documents carefully before investing. Past performance does not guarantee future returns.
